2014 Jeep Grand Cherokee Overland 4dr 4x4
$24,995
Included tax, title,
license and dealer fees
Options
| Body Exterior | Standard |
| Auto-dimming door mirrors | |
| Heated door mirrors | |
| Power door mirrors | |
| Power liftgate | |
| Spoiler | |
| Trailer hitch receiver | |
| Trailer sway control | |
| Turn signal indicator mirrors |
| Convenience Features | Standard |
| 1-touch down | |
| 1-touch up | |
| Air conditioning | |
| Audio memory | |
| Auto-dimming rearview mirror | |
| Automatic temperature control | |
| Driver door bin | |
| Driver vanity mirror | |
| Front beverage holders | |
| Front dual zone A/C | |
| Garage door transmitter | |
| Heated steering wheel | |
| Illuminated entry | |
| Memory seat | |
| Navigation system | |
| Overhead console | |
| Passenger door bin | |
| Passenger vanity mirror | |
| Power moonroof | |
| Power windows | |
| Rear beverage holders | |
| Rear door bins | |
| Remote keyless entry | |
| Speed control | |
| Telescoping steering wheel | |
| Tilt steering wheel | |
| Voice recorder |
| Entertainment Features | Standard |
| CD-MP3 decoder | |
| Radio data system | |
| Steering wheel mounted audio controls |
| Lighting, Visibility and Instrumentation | Standard |
| Auto high-beam headlights | |
| Clock - In-radio display | |
| Compass | |
| Configurable | |
| Delay-off headlights | |
| Exterior parking camera rear | |
| External temp - External temperature display | |
| Front fog lights | |
| Front reading lights | |
| Fully automatic headlights | |
| Low fuel level | |
| Low tire pressure warning | |
| Outside temperature display | |
| Rain sensing wipers | |
| Rear reading lights | |
| Rear View Camera | |
| Rear window defroster |
| Rear window wiper | |
| Speed sensitive wipers | |
| Tachometer | |
| Transmission Temperature Guage - Transmission temperature | |
| Trip computer | |
| Variably intermittent wipers |
| Powertrain | Standard |
| Block heater | |
| Cylinder deactivation | |
| Manual-shift auto | |
| Mode select transmission | |
| Sequential multi-point fuel injection | |
| Variable intake manifold | |
| Variable valve control |
| Safety and Security | Standard |
| 4 wheel disc brakes | |
| ABS brakes | |
| Anti-whiplash front head restraints | |
| Brake assist | |
| Dual front impact airbags | |
| Dual front side impact airbags | |
| Electronic stability | |
| Ignition disable | |
| Knee airbag | |
| Occupant sensing airbag | |
| Overhead airbag | |
| Panic alarm | |
| Perimeter/approach lights | |
| Security system | |
| Tracker system | |
| Traction control |
| Seats and Trim | Standard |
| Genuine wood dashboard insert | |
| Heated front seats | |
| Heated rear seats | |
| Leather shift knob | |
| Leather steering wheel | |
| Leather upholstery | |
| Power 4-way driver lumbar support | |
| Power 4-way passenger lumbar support | |
| Power driver seat | |
| Power passenger seat | |
| Rear seat centre armrest | |
| Split folding rear seat | |
| Ventilated front seats |
| Suspension/Handling | Standard |
| Alloy wheels | |
| Auto-levelling suspension | |
| Four wheel independent suspension | |
| Front anti-roll bar | |
| Power steering | |
| Rear anti-roll bar |
Technical Specifications
| ABS Brakes | |
| ABS | 4-wheel |
| Air Conditioning | |
| Air filtration | Interior air filtration |
| Front air conditioning | Automatic |
| Front air conditioning zones | Dual |
| Airbags | |
| Driver Airbag | Yes |
| Head airbags | Curtain 1st and 2nd row |
| Knee airbags | Driver |
| Passenger Airbag | Yes |
| Audio System | |
| Antenna Type | Integrated roof |
| Digital Audio Input | Yes |
| Memory Card Slot | Yes |
| MP3 player | Yes |
| Radio | SiriusXM AM/FM/Satellite |
| Radio Data System | Yes |
| Satellite Radio | SiriusXM |
| Speed Sensitive Volume Control | Yes |
| Total Number of Speakers | 10 |
| Brakes | |
| Braking assist | Braking assist |
| Front brakes | Ventilated disc |
| Child Safety | |
| Child safety locks | Manual |
| Colors | |
| Fabric Type | Leather |
| Fabric Type 2 | Plastic |
| Fabric Type 3 | Leather |
| Fabric Type 4 | Carpet |
| Roof type | Fixed roof |
| Comfort Features | |
| Cargo area light | Cargo area light |
| Center console trim | Metal-look |
| Dash trim | Genuine wood/metal-look |
| Door trim | Genuine wood/chrome |
| Floor mats | Carpet front and rear |
| Heated steering wheel | Heated steering wheel |
| Reading lights | Front and rear |
| Shift knob trim | Leather/metal-look |
| Steering wheel trim | Leather/genuine wood |
| Convenience Features | |
| 120V AC power outlet | 1 |
| 12V DC power outlet | 3 |
| Audio controls on steering wheel | Audio controls |
| Cargo Grocery Bag Holder | Yes |
| Cargo net | Cargo net |
| Center Console | Full with covered storage |
| Cruise control | Cruise control |
| Cruise controls on steering wheel | Cruise controls |
| Cupholders | Front and rear |
| Door pockets | Driver, passenger and rear |
| Multi-function remote | Cargo access, remote engine start |
| Overhead console | Mini with storage |
| Power Activated Trunk/Hatch | Power liftgate |
| Power steering | Power steering |
| Rear area cargo cover | Roll-up |
| Retained accessory power | Retained accessory power |
| Seatback storage | 2 |
| Steering wheel | Tilt and telescopic |
| Storage Organizer | Yes |
| Transmission controls on steering wheel | Gear shift controls |
| Universal remote transmitter | Universal remote transmitter |
| Dimensions | |
| Aerodynamic Drag (CD) | .37 cD |
| Angle of Approach | 35.8 degrees |
| Angle of Departure | 29.6 degrees |
| Front Head Room | 1,013 mm |
| Front Hip Room | 1,448 mm |
| Front Leg Room | 1,024 mm |
| Front Shoulder Room | 1,491 mm |
| Front track | 1,623 mm |
| Overall height | 1,761 mm |
| Overall Length | 4,821 mm |
| Overall Width | 1,943 mm |
| Rear Head Room | 996 mm |
| Rear Hip Room | 1,427 mm |
| Rear Leg Room | 980 mm |
| Rear Shoulder Room | 1,473 mm |
| Rear track | 1,628 mm |
| Wheelbase | 2,916 mm |
| Doors | |
| left rear passenger door type | Conventional |
| Rear door type | Power liftgate |
| right rear passenger door type | Conventional |
| Driver Seat | |
| Adjustable lumbar support | Power 4-way |
| Head Restraint Whiplash Protection | Yes |
| Heated | Multi-level heating |
| Height Adjustable | Power |
| Manual Adjustments | 8 |
| Power Adjustments | 8 |
| Ventilated | Ventilated |
| Drivetrain | |
| 4WD Type | Automatic full-time |
| Axle ratio | 3.09 |
| Descent Control | Hill descent control |
| Driven Wheels | Four-wheel |
| Limited slip differential | Electro-mechanical |
| Locking Hubs | Permanent |
| Transfer Case | Electronic |
| Engine | |
| Block Heater | Regular duty |
| Compression Ratio | 10.20 : 1 |
| Cylinder Deactivation | Yes |
| Cylinders | 6 |
| Displacement | 220 cm^3 |
| Engine Configuration | V |
| Fuel Type | Regular unleaded |
| Horse Power | 290 hp |
| Keyless Ignition | Doors and push button start |
| Max RPM | 6,400 RPM |
| Max Torque RPM | 6,400 RPM |
| Remote engine start | Remote engine start |
| Size | 3.6 L |
| Torque | 353 Nm |
| Total Valves | 24 |
| Type | Regular unleaded |
| Valve Gear | DOHC |
| Variable Valve Timing | Variable valve timing |
| Vehicle Emissions | LEV II |
| Exterior Features | |
| Grille | Body-coloured w/chrome accents |
| Rear spoiler | Lip |
| Tailpipe finisher | Chrome |
| Fuel Consumption | |
| City | 15.6 L/100 km |
| Combined | 13.0L/100 km |
| Highway | 9.9 L/100 km |
| Header | |
| Doors | 4 |
| Driven Wheels | Four-wheel |
| Engine Size | 3.6 L |
| Fuel Type | Regular unleaded |
| Number of Cylinders | V-6 |
| Trans Speeds - VA | 8 |
| Trans Type - VA | Automatic |
| Transmission | Automatic |
| Headrests | |
| Adjustable Front Headrests | Manual adjustable |
| Adjustable rear headrests | Fixed |
| Number of rear headrests | 3 |
| Instrumentation | |
| Clock | In-radio display |
| Compass | Compass |
| External temp | External temperature display |
| Low fuel level | Low fuel level |
| Rear View Camera | Yes |
| Tachometer | Tachometer |
| Transmission Temperature Guage | Transmission temperature |
| Trip computer | Trip computer |
| Lights | |
| Daytime running lights | Daytime running lights |
| Exterior entry lights | Remote activated |
| Front Fog lights | Front fog/driving lights |
| Headlights auto delay | Auto delay off |
| Headlights dusk sensor | Dusk sensing |
| High Intensity Headlights | Bi-Xenon high intensity discharge |
| Self-leveling headlights | Self-leveling |
| Locks | |
| 2-Stage unlocking | 2-stage unlocking |
| Power door locks | Remote power door locks |
| Memorized Settings | |
| includes audio | Yes |
| includes door mirror(s) | Yes |
| Number of drivers | 2 |
| seat memory | Driver |
| Mirrors | |
| Auto-dimming mirrors | Electrochromatic |
| Driver mirror adjustment | Power remote w/tilt down |
| Heated driver mirror | Heated |
| Heated passenger mirror | Heated |
| Inside rearview mirror | Electrochromatic |
| Passenger mirror adjustment | Power remote w/tilt down |
| Power retractable mirrors | Power retractable mirrors |
| Reverse tilt mirrors | Dual mirrors |
| Signal mirrors | Turn signal in mirrors |
| Vanity mirrors | Dual illuminated vanity mirrors |
| Passenger Seat | |
| Head Restraint Whiplash Protection | Whiplash protection system |
| Heated | Multi-level heating |
| Height adjustable | Power |
| Lumbar support | Power 4-way |
| Manual Adjustments | 8 |
| Power adjustments | 8 |
| Powertrain | |
| Cylinder configuration | V-6 |
| Drive type | four-wheel |
| Engine litres | 3.6 |
| Engine location | front |
| Fuel economy city | 15.6L/100 km |
| Fuel economy combined | 13.0L/100 km |
| Fuel economy highway | 9.9L/100 km |
| Fuel tank capacity | 93.0L |
| Horsepower | 290hp @ 6,400RPM |
| Limited slip differential | electro-mechanical |
| Number of valves | 24 |
| Recommended fuel | Regular Unleaded |
| Torque | 260 lb.-ft. @ 4,800RPM |
| Transmission | 8 speed automatic |
| Rear Seats | |
| Center armrest | Yes |
| Climate controlled | Heated |
| Folding | Fold forward seatback |
| Heated | Heated |
| Reclining | Manual |
| Type | Split-bench |
| Roof | |
| Extended sunroof | Extended sunroof |
| One-Touch Power Sunroof | One-touch power sunroof |
| Roof rack | Rails only |
| Sunroof | Express open/close glass |
| Safety and Performance for CarsProd | |
| Antilock Brakes | 4-wheel |
| Four-wheel antilock brakes | Four-wheel antilock brakes |
| Head airbag | Head airbag |
| Side airbag | Side airbag |
| Stability control | Stability control |
| Traction control | Traction control |
| Seatbelts | |
| Rear center seatbelt | 3-point belt |
| Seatbelt pretensioners | Front |
| Seats | |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Cooled | Driver and passenger |
| Front seat type | Bucket |
| seating capacity | 5 |
| Total Seating Capacity | 5 |
| Upholstery | Leather |
| Security | |
| Anti-theft alarm system | Yes |
| engine immobilizer | Engine immobilizer |
| Spare Tire | |
| Mount Location | Inside under cargo |
| Size | Full-size |
| Spare Wheel | |
| Rim type | Steel |
| Specs and Dimensions | |
| Compression ratio | 10.20 to 1 |
| Curb weight | 2,382kg (5,251lbs) |
| Engine bore x stroke | 96.0mm x 83.0mm (3.78" x 3.27") |
| Engine displacement | 3.6 L |
| Engine horsepower | 290hp @ 6,400RPM |
| Engine torque | 260 lb.-ft. @ 4,800RPM |
| Exterior body width | 1,943mm (76.5") |
| Exterior height | 1,761mm (69.3") |
| Exterior length | 4,821mm (189.8") |
| Front headroom | 1,013mm (39.9") |
| Front hiproom | 1,448mm (57.0") |
| Front legroom | 1,024mm (40.3") |
| Front shoulder room | 1,491mm (58.7") |
| GVWR | 3,084kg (6,799lbs) |
| Interior cargo volume | 994 L (35 cu.ft.) |
| Interior maximum cargo volume | 1,945 L (69 cu.ft.) |
| Passenger volume | 2,985L (105.4 cu.ft.) |
| Payload | 520kg (1,146lbs) |
| Rear headroom | 996mm (39.2") |
| Rear hiproom | 1,427mm (56.2") |
| Rear legroom | 980mm (38.6") |
| Rear shoulder room | 1,473mm (58.0") |
| Towing capacity | 3,266kg (7,200lbs) |
| Turning radius | 5.7m (18.5') |
| Wheelbase | 2,916mm (114.8") |
| Stability and Traction | |
| Stability control | With Anti-Roll |
| Traction control | ABS and driveline |
| Suspension | |
| Class | Off-road |
| Driver Adjustable Suspension | Height |
| Front Spring Type | Air |
| Front Stabilizer Bar | Regular |
| Front Suspension Classification | Independent |
| Front suspension type | Short and long arm |
| Independent | Four-wheel |
| leveling | 4-corner |
| Rear Spring Type | Air |
| Rear Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Suspension Type | Multi-link |
| stabilizer bar | Front and rear |
| Telematics | |
| integrated navigation system | With voice activation |
| wireless phone connectivity | Uconnect Phone |
| Tires | |
| Diameter | 20.0" |
| Prefix | P |
| Profile | 50 |
| Speed Rating | T |
| Tire Pressure Monitoring System | Tire specific |
| Type | AS |
| Width | 265 mm |
| Towing and Hauling | |
| Cargo tie downs | Cargo tie downs |
| Trailer hitch | Trailer hitch |
| Trailer Sway Control | Trailer sway control |
| Transmission | |
| Automatic type | Automatic |
| Manual / automatic | Automatic |
| Number of speeds | 8 |
| Transmission Hill Holder | Transmission hill holder |
| Truck Features | |
| Auxiliary engine cooler | Regular duty |
| Bumpers | Body-coloured |
| Door reinforcement | Side-impact door beam |
| Engine hour meter | Engine hour meter |
| Video System | |
| Primary Video Monitor Size | 8.4" |
| Video Monitor Location | Front |
| Original Warranty | |
| basic distance | 60,000 km |
| basic months | 36 months |
| drivetrain distance | 100,000 km |
| drivetrain months | 60 months |
| roadside distance | 100,000 km |
| roadside months | 60 months |
| rust distance | 160,000 km |
| rust months | 60 months |
| Weights and Capacities | |
| Cargo capacity, all seats in place | 994 L |
| Cargo capacity, rear seat down or removed | 1,945 L |
| Curb weight | 2,382 kg |
| EPA interior volume | 2,985 L |
| Fuel Capacity | 93 L |
| Gross vehicle weight | 3,084 kg |
| Ground clearance | 168 mm |
| Max cargo capacity | 1,945 L |
| Payload | 520 kg |
| Towing Capacity | 3,266 kg |
| Turning radius | 6 m |
| Wheels | |
| Diameter | 20 |
| Rim Type | Machined w/painted accents aluminum |
| Width | 8 |
| Windows | |
| Front wipers - intermittent | Variable intermittent |
| Front wipers - rain sensing | Rain sensing |
| Front wipers - speed sensitive | Speed sensitive |
| One-touch windows | 2 |
| Power windows | Power windows |
| Privacy glass | Deep |
| Rear defogger | Rear defogger |
| Rear quarter windows | Wiper park |
| Rear wiper | Fixed interval |












