2017 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
$29,995
Included tax, title,
license and dealer fees
Options
| Body Exterior | Standard |
| Heated door mirrors | |
| Power door mirrors | |
| Rear step bumper | |
| Trailer sway control |
| Convenience Features | Standard |
| 1-touch down | |
| 1-touch up | |
| Air conditioning | |
| Driver door bin | |
| Front beverage holders | |
| Passenger door bin | |
| Power windows | |
| Rear beverage holders | |
| Rear door bins | |
| Speed control | |
| Tilt steering wheel |
| Entertainment Features | Standard |
| AM/FM radio | |
| Radio data system |
| Lighting, Visibility and Instrumentation | Standard |
| Clock - In-radio display | |
| Delay-off headlights | |
| Fully automatic headlights | |
| Low fuel level | |
| Low tire pressure warning | |
| Oil pressure gauge | |
| Tachometer | |
| Transmission Temperature Guage - Transmission temperature | |
| Variably intermittent wipers | |
| Voltmeter |
| Powertrain | Standard |
| Block heater | |
| Cylinder deactivation |
| Manual-shift auto | |
| Mode select transmission | |
| Sequential multi-point fuel injection | |
| Variable intake manifold | |
| Variable valve control |
| Safety and Security | Standard |
| 4 wheel disc brakes | |
| ABS brakes | |
| Brake assist | |
| Dual front impact airbags | |
| Dual front side impact airbags | |
| Electronic stability | |
| Ignition disable | |
| Occupant sensing airbag | |
| Overhead airbag | |
| Traction control |
| Seats and Trim | Standard |
| Front centre armrest | |
| Rear seat centre armrest |
| Suspension/Handling | Standard |
| Front anti-roll bar | |
| Front wheel independent suspension | |
| Power steering | |
| Rear anti-roll bar |
Technical Specifications
| ABS Brakes | |
| ABS | 4-wheel |
| Air Conditioning | |
| Front air conditioning | Manual |
| Airbags | |
| Driver Airbag | Yes |
| Head airbags | Curtain 1st and 2nd row |
| Passenger Airbag | Yes |
| Audio System | |
| Antenna Type | Fixed |
| Digital Audio Input | Yes |
| Memory Card Slot | Yes |
| Radio | AM/FM/Satellite-prep |
| Radio Data System | Yes |
| Total Number of Speakers | 6 |
| Brakes | |
| Braking assist | Braking assist |
| Front brakes | Ventilated disc |
| Child Safety | |
| Child safety locks | Manual |
| Colors | |
| Fabric Type | Vinyl |
| Fabric Type 2 | Vinyl |
| Fabric Type 3 | Vinyl |
| Fabric Type 4 | Carpet |
| Roof type | Fixed roof |
| Comfort Features | |
| Dash trim | Metal-look |
| Shift knob trim | Urethane |
| Steering wheel trim | Urethane |
| Convenience Features | |
| 12V DC power outlet | 2 |
| Cruise control | Cruise control |
| Cruise controls on steering wheel | Cruise controls |
| Cupholders | Front and rear |
| Door pockets | Driver, passenger and rear |
| Power steering | Electric power steering |
| Retained accessory power | Retained accessory power |
| Steering wheel | Tilt-adjustable |
| Under Seat Storage | Under seat storage |
| Dimensions | |
| Aerodynamic Drag (CD) | .42 cD |
| Angle of Approach | 17.8 degrees |
| Angle of Departure | 25.4 degrees |
| Bed Length Measurement | 1,712 mm |
| Front Head Room | 1,041 mm |
| Front Hip Room | 1,605 mm |
| Front Leg Room | 1,041 mm |
| Front Shoulder Room | 1,676 mm |
| Front track | 1,732 mm |
| Overall height | 1,969 mm |
| Overall Length | 5,817 mm |
| Overall Width | 2,017 mm |
| Rear Head Room | 1,013 mm |
| Rear Hip Room | 1,605 mm |
| Rear Leg Room | 1,024 mm |
| Rear Shoulder Room | 1,669 mm |
| Rear track | 1,715 mm |
| Wheelbase | 3,556 mm |
| Doors | |
| left rear passenger door type | Conventional |
| Rear door type | Tailgate |
| right rear passenger door type | Conventional |
| Driver Seat | |
| Manual Adjustments | 4 |
| Drivetrain | |
| 4WD Type | Part-time |
| Axle ratio | 3.55 |
| Driven Wheels | Four-wheel |
| Locking Hubs | Auto |
| Transfer Case | Electronic |
| Engine | |
| Block Heater | Regular duty |
| Compression Ratio | 10.50 : 1 |
| Cylinder Deactivation | Yes |
| Cylinders | 8 |
| Displacement | 345 cm^3 |
| Engine Configuration | V |
| Fuel Type | Regular unleaded |
| Horse Power | 395 hp |
| Max RPM | 5,600 RPM |
| Max Torque RPM | 5,600 RPM |
| Size | 5.7 L |
| Torque | 557 Nm |
| Total Valves | 16 |
| Type | Regular unleaded |
| Valve Gear | OHV |
| Variable Valve Timing | Variable valve timing |
| Vehicle Emissions | ULEV II |
| Exterior Features | |
| Grille | Black |
| Fuel Consumption | |
| City | 17.5 L/100 km |
| Combined | 15.4L/100 km |
| Highway | 12.7 L/100 km |
| Header | |
| Bed Length | 1,712 mm |
| Doors | 4 |
| Driven Wheels | Four-wheel |
| Engine Size | 5.7 L |
| Fuel Type | Regular unleaded |
| Mfr Bed Type | Regular |
| Number of Cylinders | V-8 |
| Trans Speeds - VA | 6 |
| Trans Type - VA | Automatic |
| Transmission | Automatic |
| Headrests | |
| Adjustable Front Headrests | Manual adjustable |
| Adjustable rear headrests | Manual adjustable |
| Number of rear headrests | 3 |
| Instrumentation | |
| Clock | In-radio display |
| Low fuel level | Low fuel level |
| Tachometer | Tachometer |
| Transmission Temperature Guage | Transmission temperature |
| Lights | |
| Daytime running lights | Daytime running lights |
| Headlights auto delay | Auto delay off |
| Headlights dusk sensor | Dusk sensing |
| Locks | |
| Power door locks | Power door locks |
| Mirrors | |
| Driver mirror adjustment | Power remote |
| Heated driver mirror | Heated |
| Heated passenger mirror | Heated |
| Passenger mirror adjustment | Power remote |
| Passenger Seat | |
| Manual Adjustments | 4 |
| Powertrain | |
| Cylinder configuration | V-8 |
| Drive type | four-wheel |
| Engine litres | 5.7L |
| Engine location | front |
| Fuel economy city | 17.5L/100 km |
| Fuel economy combined | 15.4L/100 km |
| Fuel economy fuel type | gasoline |
| Fuel economy highway | 12.7L/100 km |
| Fuel tank capacity | 98.4L |
| Horsepower | 395hp @ 5,600RPM |
| Hybrid traction battery type | none |
| Number of valves | 16 |
| Recommended fuel | Regular Unleaded |
| Torque | 410 lb.-ft. @ 3,950RPM |
| Transmission | 6 speed automatic |
| Rear Seats | |
| Center armrest | Yes |
| Folding | Fold-up cushion |
| Type | Bench |
| Safety and Performance for CarsProd | |
| Antilock Brakes | 4-wheel |
| Four-wheel antilock brakes | Four-wheel antilock brakes |
| Head airbag | Head airbag |
| Side airbag | Side airbag |
| Stability control | Stability control |
| Traction control | Traction control |
| Seatbelts | |
| Rear center seatbelt | 3-point belt |
| Seatbelt pretensioners | Front |
| Seats | |
| Front seat type | Split-bench |
| seating capacity | 6 |
| Total Seating Capacity | 6 |
| Upholstery | Vinyl |
| Security | |
| engine immobilizer | Engine immobilizer |
| Spare Tire | |
| Mount Location | Underbody w/crankdown |
| Size | Full-size |
| Spare Wheel | |
| Rim type | Steel |
| Specs and Dimensions | |
| Compression ratio | 10.50 to 1 |
| Curb weight | 2,437kg (5,372lbs) |
| Engine bore x stroke | 99.6mm x 90.9mm (3.92" x 3.58") |
| Engine displacement | 5.7 L |
| Engine horsepower | 395hp @ 5,600RPM |
| Engine torque | 410 lb.-ft. @ 3,950RPM |
| Exterior body width | 2,017mm (79.4") |
| Exterior height | 1,969mm (77.5") |
| Exterior length | 5,817mm (229.0") |
| Front headroom | 1,041mm (41.0") |
| Front hiproom | 1,605mm (63.2") |
| Front legroom | 1,041mm (41.0") |
| Front shoulder room | 1,676mm (66.0") |
| GVWR | 3,084kg (6,800lbs) |
| Passenger volume | 3,548L (125.3 cu.ft.) |
| Payload | 649kg (1,430lbs) |
| Rear headroom | 1,013mm (39.9") |
| Rear hiproom | 1,605mm (63.2") |
| Rear legroom | 1,024mm (40.3") |
| Rear shoulder room | 1,669mm (65.7") |
| Towing capacity | 3,924kg (8,650lbs) |
| Turning radius | 6.9m (22.7') |
| Wheelbase | 3,556mm (140.0") |
| Stability and Traction | |
| Stability control | Yes |
| Traction control | ABS and driveline |
| Suspension | |
| Class | Regular |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Front Suspension Classification | Independent |
| Front suspension type | Short and long arm |
| Independent | Front |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Rear Suspension Classification | Rigid axle |
| Rear Suspension Type | Multi-link |
| stabilizer bar | Front and rear |
| Tires | |
| Diameter | 17.0" |
| Prefix | P |
| Profile | 70 |
| Speed Rating | S |
| Tire Pressure Monitoring System | Tire specific |
| Type | AS |
| Width | 265 mm |
| Towing and Hauling | |
| Trailer Sway Control | Trailer sway control |
| Transmission | |
| Automatic type | Automatic |
| Manual / automatic | Automatic |
| Number of speeds | 6 |
| Transmission Hill Holder | Transmission hill holder |
| Truck Features | |
| Auxiliary engine cooler | HD |
| Auxiliary transmission cooler | HD |
| Bumpers | Black |
| Door reinforcement | Side-impact door beam |
| Engine hour meter | Engine hour meter |
| Pickup Bed Type | Regular |
| Vinyl floor covering | Vinyl floor covering |
| Original Warranty | |
| basic distance | 60,000 km |
| basic months | 36 months |
| drivetrain distance | 100,000 km |
| drivetrain months | 60 months |
| roadside distance | 100,000 km |
| roadside months | 60 months |
| rust distance | 160,000 km |
| rust months | 60 months |
| Weights and Capacities | |
| Curb weight | 2,437 kg |
| EPA interior volume | 3,548 L |
| Fuel Capacity | 98 L |
| Gross vehicle weight | 3,084 kg |
| Ground clearance | 218 mm |
| Payload | 649 kg |
| Towing Capacity | 3,924 kg |
| Turning radius | 7 m |
| Wheels | |
| Diameter | 17 |
| Rim Type | Argent styled steel |
| Wheel Covers | Hub |
| Width | 7 |
| Windows | |
| Front wipers - intermittent | Variable intermittent |
| One-touch windows | 2 |
| Power windows | Power windows |
| Privacy glass | Deep |









