2019 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
$36,995
Included tax, title,
license and dealer fees
Options
| Body Exterior | Standard |
| Heated door mirrors | |
| Power door mirrors | |
| Rear step bumper | |
| Trailer sway control |
| Convenience Features | Standard |
| 1-touch down | |
| 1-touch up | |
| Air conditioning | |
| Driver door bin | |
| Driver vanity mirror | |
| Front beverage holders | |
| Illuminated entry | |
| Overhead console | |
| Passenger door bin | |
| Passenger vanity mirror | |
| Power windows | |
| Rear door bins | |
| Remote keyless entry | |
| Speed control | |
| Tilt steering wheel |
| Entertainment Features | Standard |
| AM/FM radio | |
| Radio data system | |
| Steering wheel mounted audio controls | |
| Wireless phone connectivity - Bluetooth |
| Lighting, Visibility and Instrumentation | Standard |
| Clock - In-radio display | |
| Compass | |
| Delay-off headlights | |
| Exterior parking camera rear | |
| External temp - External temperature display | |
| Front fog lights | |
| Front reading lights | |
| Fully automatic headlights | |
| Low fuel level | |
| Low tire pressure warning | |
| Oil pressure gauge | |
| Outside temperature display | |
| Rear reading lights |
| Rear View Camera | |
| Rear window defroster | |
| Tachometer | |
| Transmission Temperature Guage - Transmission temperature | |
| Trip computer | |
| Variably intermittent wipers | |
| Voltmeter |
| Powertrain | Standard |
| Cylinder deactivation | |
| Manual-shift auto | |
| Mode select transmission | |
| Variable valve control |
| Safety and Security | Standard |
| 4 wheel disc brakes | |
| ABS brakes | |
| Brake assist | |
| Dual front impact airbags | |
| Dual front side impact airbags | |
| Electronic stability | |
| Ignition disable | |
| Occupant sensing airbag | |
| Overhead airbag | |
| Panic alarm | |
| Perimeter/approach lights | |
| Security system | |
| Traction control |
| Seats and Trim | Standard |
| Split folding rear seat |
| Suspension/Handling | Standard |
| Alloy wheels | |
| Front anti-roll bar | |
| Front wheel independent suspension | |
| Power steering | |
| Speed-sensing steering |
Technical Specifications
| ABS Brakes | |
| ABS | 4-wheel |
| Air Conditioning | |
| Front air conditioning | Manual |
| Airbags | |
| Driver Airbag | Yes |
| Head airbags | Curtain 1st and 2nd row |
| Passenger Airbag | Yes |
| Audio System | |
| Antenna Type | Fixed |
| Memory Card Slot | Yes |
| Premium Brand | Chevrolet Infotainment System |
| Radio | AM/FM stereo |
| Radio Data System | Yes |
| Total Number of Speakers | 6 |
| Brakes | |
| Braking assist | Braking assist |
| Front brakes | Ventilated disc |
| Child Safety | |
| Child safety locks | Manual |
| Colors | |
| Fabric Type | Cloth |
| Fabric Type 2 | Plastic |
| Fabric Type 3 | Cloth |
| Fabric Type 4 | Carpet |
| Roof type | Fixed roof |
| Comfort Features | |
| Dash trim | Metal-look |
| Door trim | Metal-look |
| Floor mats | Vinyl/rubber front and rear |
| Reading lights | Front and rear |
| Shift knob trim | Urethane |
| Steering wheel trim | Urethane |
| Convenience Features | |
| 12V DC power outlet | 2 |
| Audio controls on steering wheel | Audio controls |
| Cruise control | Cruise control |
| Cruise controls on steering wheel | Cruise controls |
| Cupholders | Front |
| Door pockets | Driver, passenger and rear |
| Multi-function remote | Cargo access, remote start |
| Overhead console | Mini with storage |
| Power steering | Speed-proportional electric power steering |
| Retained accessory power | Retained accessory power |
| Seatback storage | 2 |
| Steering wheel | Tilt-adjustable |
| Under Seat Storage | Under seat storage |
| Dimensions | |
| Bed Length Measurement | 1,775 mm |
| Front Head Room | 1,093 mm |
| Front Hip Room | 1,554 mm |
| Front Leg Room | 1,131 mm |
| Front Shoulder Room | 1,677 mm |
| Overall height | 1,918 mm |
| Overall Length | 5,885 mm |
| Overall Width | 2,063 mm |
| Rear Head Room | 1,019 mm |
| Rear Hip Room | 1,530 mm |
| Rear Leg Room | 1,102 mm |
| Rear Shoulder Room | 1,655 mm |
| Wheelbase | 3,744 mm |
| Doors | |
| left rear passenger door type | Conventional |
| Rear door type | Tailgate |
| right rear passenger door type | Conventional |
| Driver Seat | |
| Manual Adjustments | 4 |
| Drivetrain | |
| 4WD Type | Part-time |
| Axle ratio | 3.42 |
| Driven Wheels | Four-wheel |
| Locking Hubs | Auto |
| Transfer Case | Electronic |
| Engine | |
| Compression Ratio | 10.00 : 1 |
| Compressor Type | Intercooled turbo |
| Cylinder Deactivation | Yes |
| Cylinders | 4 |
| Engine Configuration | Inline |
| Fuel Type | Regular unleaded |
| Horse Power | 355 hp |
| Keyless Ignition | Doors and push button start |
| Max RPM | 5,600 RPM |
| Max Torque RPM | 5,600 RPM |
| Remote engine start | Remote start |
| Size | 2.7 L |
| Torque | 472 Nm |
| Total Valves | 16 |
| Type | Regular unleaded |
| Valve Gear | DOHC |
| Variable Valve Timing | Variable valve timing |
| Vehicle Emissions | LEV II |
| Exterior Features | |
| Grille | Black w/body-colour surround |
| Fuel Consumption | |
| City | 12.5 L/100 km |
| Combined | 11.7L/100 km |
| Highway | 10.8 L/100 km |
| Header | |
| Bed Length | 1,775 mm |
| Compressor | Intercooled turbo |
| Compressor Type - VA | Intercooled turbo |
| Doors | 4 |
| Driven Wheels | Four-wheel |
| Engine Size | 2.7 L |
| Fuel Type | Regular unleaded |
| Mfr Bed Type | Regular |
| Number of Cylinders | I-4 |
| Trans Speeds - VA | 8 |
| Trans Type - VA | Automatic |
| Transmission | Automatic |
| Headrests | |
| Adjustable Front Headrests | Manual adjustable |
| Adjustable rear headrests | Manual adjustable |
| Number of rear headrests | 2 |
| Instrumentation | |
| Clock | In-radio display |
| Compass | Compass |
| External temp | External temperature display |
| Low fuel level | Low fuel level |
| Rear View Camera | Yes |
| Tachometer | Tachometer |
| Transmission Temperature Guage | Transmission temperature |
| Trip computer | Trip computer |
| Lights | |
| Daytime running lights | Daytime running lights |
| Exterior entry lights | Remote activated |
| Front Fog lights | Front fog/driving lights |
| Headlights auto delay | Auto delay off |
| Headlights dusk sensor | Dusk sensing |
| Locks | |
| 2-Stage unlocking | 2-stage unlocking |
| Power door locks | Remote power door locks |
| Mirrors | |
| Driver mirror adjustment | Power remote |
| Heated driver mirror | Heated |
| Heated passenger mirror | Heated |
| Passenger mirror adjustment | Power remote |
| Vanity mirrors | Dual illuminated vanity mirrors |
| Passenger Seat | |
| Manual Adjustments | 4 |
| Powertrain | |
| Compressor | intercooled turbo |
| Cylinder configuration | V-8 |
| Drive type | four-wheel |
| Engine litres | 5.3L |
| Engine location | front |
| Fuel economy city | 12.5L/100 km |
| Fuel economy combined | 11.7L/100 km |
| Fuel economy highway | 10.8L/100 km |
| Fuel tank capacity | 90.8L |
| Horsepower | 355hp @ 5,600RPM |
| Hybrid traction battery type | none |
| Number of valves | 16 |
| Recommended fuel | Regular Unleaded |
| Standard fuel economy fuel type | gasoline |
| Torque | 383 lb.-ft. @ 4,100RPM |
| Transmission | 8 speed automatic |
| Rear Seats | |
| Folding | Fold-up cushion |
| Type | Split-bench |
| Safety and Performance for CarsProd | |
| Antilock Brakes | 4-wheel |
| Four-wheel antilock brakes | Four-wheel antilock brakes |
| Head airbag | Head airbag |
| Side airbag | Side airbag |
| Stability control | Stability control |
| Traction control | Traction control |
| Seatbelts | |
| Rear center seatbelt | 3-point belt |
| Seatbelt pretensioners | Front |
| Seats | |
| Front seat type | Split-bench |
| seating capacity | 6 |
| Total Seating Capacity | 6 |
| Upholstery | Cloth |
| Security | |
| Anti-theft alarm system | Yes |
| engine immobilizer | Engine immobilizer |
| Spare Tire | |
| Mount Location | Underbody w/crankdown |
| Size | Full-size |
| Spare Wheel | |
| Rim type | Steel |
| Specs and Dimensions | |
| Compression ratio | 11.00 to 1 |
| Curb weight | 2,229kg (4,915lbs) |
| Engine bore x stroke | 96.0mm x 92.0mm (3.78" x 3.62") |
| Engine displacement | 5.3 L |
| Engine horsepower | 355hp @ 5,600RPM |
| Engine torque | 383 lb.-ft. @ 4,100RPM |
| Exterior body width | 2,063mm (81.2") |
| Exterior height | 1,918mm (75.5") |
| Exterior length | 5,885mm (231.7") |
| Front headroom | 1,093mm (43.0") |
| Front hiproom | 1,554mm (61.2") |
| Front legroom | 1,131mm (44.5") |
| Front shoulder room | 1,677mm (66.0") |
| GVWR | 3,175kg (7,000lbs) |
| Payload | 916kg (2,020lbs) |
| Rear headroom | 1,019mm (40.1") |
| Rear hiproom | 1,530mm (60.2") |
| Rear legroom | 1,102mm (43.4") |
| Rear shoulder room | 1,655mm (65.2") |
| Towing capacity | 3,039kg (6,700lbs) |
| Turning radius | 7.1m (23.1') |
| Wheelbase | 3,744mm (147.4") |
| Stability and Traction | |
| Stability control | With Anti-Roll |
| Traction control | ABS and driveline |
| Suspension | |
| Class | Regular |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Front Suspension Classification | Independent |
| Front suspension type | Short and long arm |
| Independent | Front |
| Rear Spring Type | Leaf |
| Rear Suspension Classification | Rigid axle |
| Rear Suspension Type | Leaf |
| stabilizer bar | Front |
| Telematics | |
| internet access | Mobile hotspot |
| smart device integration | Apple CarPlay/Android Auto |
| wireless phone connectivity | Bluetooth |
| Tires | |
| Diameter | 18.0" |
| Prefix | P |
| Profile | 65 |
| Speed Rating | S |
| Tire Pressure Monitoring System | Tire specific |
| Type | AS |
| Width | 265 mm |
| Towing and Hauling | |
| Trailer Sway Control | Trailer sway control |
| Transmission | |
| Automatic type | Automatic |
| Manual / automatic | Automatic |
| Number of speeds | 8 |
| Transmission Hill Holder | Transmission hill holder |
| Truck Features | |
| Auxiliary transmission cooler | Regular duty |
| Bumpers | Body-coloured |
| Door reinforcement | Side-impact door beam |
| Engine hour meter | Engine hour meter |
| Pickup Bed Type | Regular |
| Video System | |
| Primary Video Monitor Size | 8.0" |
| Video Monitor Location | Front |
| Original Warranty | |
| basic distance | 60,000 km |
| basic months | 36 months |
| drivetrain distance | 100,000 km |
| drivetrain months | 60 months |
| roadside distance | 100,000 km |
| roadside months | 60 months |
| rust distance | 160,000 km |
| rust months | 72 months |
| Weights and Capacities | |
| Curb weight | 2,229 kg |
| Fuel Capacity | 91 L |
| Gross vehicle weight | 3,175 kg |
| Ground clearance | 205 mm |
| Payload | 916 kg |
| Towing Capacity | 3,039 kg |
| Turning radius | 7 m |
| Wheels | |
| Diameter | 18 |
| Rim Type | Silver aluminum |
| Width | 8.5 |
| Windows | |
| Front wipers - intermittent | Variable intermittent |
| One-touch windows | 4 |
| Power windows | Power windows |
| Privacy glass | Deep |
| Rear defogger | Rear defogger |











