2020 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
$35,995 $33,995
Included tax, title,
license and dealer fees
Options
| Body Exterior | Standard |
| Heated door mirrors | |
| Power door mirrors | |
| Spoiler | |
| Turn signal indicator mirrors |
| Convenience Features | Standard |
| 1-touch down | |
| 1-touch up | |
| Air conditioning | |
| Driver door bin | |
| Driver vanity mirror | |
| Front beverage holders | |
| Heated steering wheel | |
| Illuminated entry | |
| Overhead console | |
| Passenger door bin | |
| Passenger vanity mirror | |
| Power moonroof | |
| Power windows | |
| Rear beverage holders | |
| Rear door bins | |
| Remote keyless entry | |
| Speed control | |
| Telescoping steering wheel | |
| Tilt steering wheel |
| Entertainment Features | Standard |
| AM/FM radio | |
| Steering wheel mounted audio controls | |
| Wireless phone connectivity - Bluetooth |
| Lighting, Visibility and Instrumentation | Standard |
| Blind Spot Sensor - Blind-Spot Collision Warning (BCW) warning | |
| Clock - In-radio display | |
| Delay-off headlights | |
| Exterior parking camera rear | |
| External temp - External temperature display | |
| Forward Collision - Forward Collision-Avoidance Assist (FCA) mitigation | |
| Front fog lights | |
| Front reading lights | |
| Fully automatic headlights | |
| Lane Departure Warning - Active | |
| Low fuel level | |
| Outside temperature display | |
| Rear Collision - Rear Cross-Traffic Collision Warning (RCCW) warning | |
| Rear View Camera |
| Rear window defroster | |
| Rear window wiper | |
| Tachometer | |
| Trip computer | |
| Variably intermittent wipers |
| Powertrain | Standard |
| Mode select transmission | |
| Variable intake manifold | |
| Variable valve control |
| Safety and Security | Standard |
| 4 wheel disc brakes | |
| ABS brakes | |
| Anti-whiplash front head restraints | |
| Brake assist | |
| Dual front impact airbags | |
| Dual front side impact airbags | |
| Electronic stability | |
| Ignition disable | |
| Occupant sensing airbag | |
| Overhead airbag | |
| Panic alarm | |
| Perimeter/approach lights | |
| Security system | |
| Traction control |
| Seats and Trim | Standard |
| Front centre armrest | |
| Heated front seats | |
| Heated rear seats | |
| Leather shift knob | |
| Leather upholstery | |
| Rear seat centre armrest | |
| Split folding rear seat |
| Suspension/Handling | Standard |
| Alloy wheels | |
| Four wheel independent suspension | |
| Front anti-roll bar | |
| Power steering | |
| Rear anti-roll bar |
Technical Specifications
| ABS Brakes | |
| ABS | 4-wheel |
| Air Conditioning | |
| Air filtration | Interior air filtration |
| Front air conditioning | Manual |
| Airbags | |
| Driver Airbag | Yes |
| Head airbags | Curtain 1st and 2nd row |
| Passenger Airbag | Yes |
| Audio System | |
| Antenna Type | Integrated roof |
| Digital Audio Input | Yes |
| Memory Card Slot | Yes |
| Radio | AM/FM stereo |
| Speed Sensitive Volume Control | Yes |
| Total Number of Speakers | 6 |
| Brakes | |
| Braking assist | Braking assist |
| Front brakes | Ventilated disc |
| Child Safety | |
| Child safety locks | Manual |
| Colors | |
| Fabric Type | Leather |
| Fabric Type 2 | Plastic |
| Fabric Type 3 | Leather |
| Fabric Type 4 | Carpet |
| Roof type | Fixed roof |
| Comfort Features | |
| Cargo area light | Cargo area light |
| Floor mats | Carpet front and rear |
| Heated steering wheel | Heated steering wheel |
| Reading lights | Front |
| Shift knob trim | Leather |
| Steering wheel trim | Leather/metal-look |
| Convenience Features | |
| 12V DC power outlet | 2 |
| Audio controls on steering wheel | Audio controls |
| Cargo Grocery Bag Holder | Yes |
| Center Console | Full with covered storage |
| Cruise control | Cruise control |
| Cruise controls on steering wheel | Cruise controls |
| Cupholders | Front and rear |
| Door pockets | Driver, passenger and rear |
| Overhead console | Mini with storage |
| Power steering | Electric power steering |
| Retained accessory power | Retained accessory power |
| Seatback storage | 2 |
| Steering wheel | Tilt and telescopic |
| Dimensions | |
| Aerodynamic Drag (CD) | .33 cD |
| Front Head Room | 963 mm |
| Front Hip Room | 1,413 mm |
| Front Leg Room | 1,129 mm |
| Front Shoulder Room | 1,450 mm |
| Front track | 1,608 mm |
| Overall height | 1,650 mm |
| Overall Length | 4,480 mm |
| Overall Width | 1,850 mm |
| Rear Head Room | 969 mm |
| Rear Hip Room | 1,384 mm |
| Rear Leg Room | 970 mm |
| Rear Shoulder Room | 1,410 mm |
| Rear track | 1,620 mm |
| Wheelbase | 2,670 mm |
| Doors | |
| left rear passenger door type | Conventional |
| Rear door type | Liftgate |
| right rear passenger door type | Conventional |
| Driver Seat | |
| Head Restraint Whiplash Protection | Yes |
| Heated | Multi-level heating |
| Height Adjustable | Manual |
| Manual Adjustments | 6 |
| Drivetrain | |
| 4WD Type | Automatic full-time |
| Axle ratio | 3.65 |
| Descent Control | Hill descent control |
| Driven Wheels | All-wheel |
| Limited slip differential | Brake actuated |
| Locking Hubs | Permanent |
| Transfer Case | Electronic |
| Engine | |
| Compression Ratio | 11.50 : 1 |
| Cylinders | 4 |
| Displacement | 122 cm^3 |
| Engine Configuration | Inline |
| Fuel Type | Regular unleaded |
| Horse Power | 161 hp |
| Keyless Ignition | Doors and push button start |
| Max RPM | 6,200 RPM |
| Max Torque RPM | 6,200 RPM |
| Size | 2.0 L |
| Torque | 204 Nm |
| Total Valves | 16 |
| Type | Regular unleaded |
| Valve Gear | DOHC |
| Variable Valve Timing | Variable valve timing |
| Vehicle Emissions | LEV3-ULEV70 |
| Exterior Features | |
| Grille | Black w/metal-look accents |
| Rear spoiler | Lip |
| Fuel Consumption | |
| City | 10.8 L/100 km |
| Combined | 10.1L/100 km |
| Highway | 9.2 L/100 km |
| Header | |
| Doors | 4 |
| Driven Wheels | All-wheel |
| Engine Size | 2.0 L |
| Fuel Type | Regular unleaded |
| Number of Cylinders | I-4 |
| Trans Speeds - VA | 6 |
| Trans Type - VA | Automatic |
| Transmission | Automatic |
| Headrests | |
| Adjustable Front Headrests | Manual w/tilt |
| Adjustable rear headrests | Manual adjustable |
| Number of rear headrests | 3 |
| Instrumentation | |
| Blind Spot Sensor | Blind-Spot Collision Warning (BCW) warning |
| Clock | In-radio display |
| External temp | External temperature display |
| Forward Collision | Forward Collision-Avoidance Assist (FCA) mitigation |
| Lane Departure Warning | Active |
| Low fuel level | Low fuel level |
| Rear Collision | Rear Cross-Traffic Collision Warning (RCCW) warning |
| Rear View Camera | Yes |
| Tachometer | Tachometer |
| Trip computer | Trip computer |
| Lights | |
| Daytime running lights | Daytime running lights |
| Exterior entry lights | Remote activated |
| Front Fog lights | Front fog/driving lights |
| Headlights auto delay | Auto delay off |
| Headlights dusk sensor | Dusk sensing |
| Locks | |
| 2-Stage unlocking | 2-stage unlocking |
| Power door locks | Remote power door locks |
| Mirrors | |
| Driver mirror adjustment | Power remote |
| Heated driver mirror | Heated |
| Heated passenger mirror | Heated |
| Passenger mirror adjustment | Power remote |
| Signal mirrors | Turn signal in mirrors |
| Vanity mirrors | Dual illuminated vanity mirrors |
| Passenger Seat | |
| Head Restraint Whiplash Protection | Whiplash protection system |
| Heated | Multi-level heating |
| Manual Adjustments | 4 |
| Powertrain | |
| Cylinder configuration | I-4 |
| Drive type | HTRAC all-wheel |
| Engine litres | 2.0L |
| Engine location | front |
| Fuel economy city | 10.8L/100 km |
| Fuel economy combined | 10.1L/100 km |
| Fuel economy fuel type | gasoline |
| Fuel economy highway | 9.2L/100 km |
| Fuel tank capacity | 62.0L |
| Horsepower | 161hp @ 6,200RPM |
| Hybrid traction battery type | none |
| Limited slip differential | brake actuated |
| Manual-shift auto | SHIFTRONIC |
| Number of valves | 16 |
| Recommended fuel | Regular Unleaded |
| Torque | 150 lb.-ft. @ 4,700RPM |
| Transmission | 6 speed automatic |
| Rear Seats | |
| Center armrest | Yes |
| Climate controlled | Heated |
| Folding | Fold forward seatback |
| Heated | Heated |
| Reclining | Manual |
| Type | Bench |
| Roof | |
| Extended sunroof | Extended sunroof |
| One-Touch Power Sunroof | One-touch power sunroof |
| Roof rack | Rails only |
| Sunroof | Express open/close glass |
| Safety and Performance for CarsProd | |
| Antilock Brakes | 4-wheel |
| Four-wheel antilock brakes | Four-wheel antilock brakes |
| Head airbag | Head airbag |
| Side airbag | Side airbag |
| Stability control | Stability control |
| Traction control | Traction control |
| Seatbelts | |
| Rear center seatbelt | 3-point belt |
| Seatbelt pretensioners | Front |
| Seats | |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Front seat type | Bucket |
| seating capacity | 5 |
| Total Seating Capacity | 5 |
| Upholstery | Leather |
| Security | |
| Anti-theft alarm system | Yes |
| engine immobilizer | Engine immobilizer |
| Spare Tire | |
| Mount Location | Inside under cargo |
| Size | Compact |
| Spare Wheel | |
| Rim type | Steel |
| Specs and Dimensions | |
| Compression ratio | 11.50 to 1 |
| Curb weight | 1,583kg (3,490lbs) |
| Engine bore x stroke | 81.0mm x 97.0mm (3.19" x 3.82") |
| Engine displacement | 2.0 L |
| Engine horsepower | 161hp @ 6,200RPM |
| Engine torque | 150 lb.-ft. @ 4,700RPM |
| Exterior body width | 1,850mm (72.8") |
| Exterior height | 1,650mm (65.0") |
| Exterior length | 4,480mm (176.4") |
| Front headroom | 963mm (37.9") |
| Front hiproom | 1,413mm (55.6") |
| Front legroom | 1,129mm (44.4") |
| Front shoulder room | 1,450mm (57.1") |
| GVWR | 2,150kg (4,740lbs) |
| Interior cargo volume | 877 L (31 cu.ft.) |
| Interior maximum cargo volume | 1,754 L (62 cu.ft.) |
| Passenger volume | 2,894L (102.2 cu.ft.) |
| Rear headroom | 969mm (38.1") |
| Rear hiproom | 1,384mm (54.5") |
| Rear legroom | 970mm (38.2") |
| Rear shoulder room | 1,410mm (55.5") |
| Towing capacity | 454kg (1,001lbs) |
| Turning radius | 5.5m (18.0') |
| Wheelbase | 2,670mm (105.1") |
| Stability and Traction | |
| Stability control | Yes |
| Traction control | ABS and driveline |
| Suspension | |
| Class | Regular |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Front Suspension Classification | Independent |
| Front suspension type | Strut |
| Independent | Four-wheel |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Suspension Type | Multi-link |
| stabilizer bar | Front and rear |
| Telematics | |
| smart device integration | Android Auto/Apple CarPlay |
| wireless phone connectivity | Bluetooth |
| Tires | |
| Diameter | 17.0" |
| Prefix | P |
| Profile | 60 |
| Speed Rating | H |
| Type | AS |
| Width | 225 mm |
| Towing and Hauling | |
| Cargo tie downs | Cargo tie downs |
| Transmission | |
| Automatic type | Automatic |
| Manual / automatic | Automatic |
| Number of speeds | 6 |
| Transmission Hill Holder | Transmission hill holder |
| Truck Features | |
| Bumpers | Body-coloured |
| Door reinforcement | Side-impact door beam |
| Video System | |
| Primary Video Monitor Size | 7.0" |
| Video Monitor Location | Front |
| Original Warranty | |
| basic distance | 100,000 km |
| basic months | 60 months |
| drivetrain distance | 100,000 km |
| drivetrain months | 60 months |
| roadside distance | Unlimited km |
| roadside months | 60 months |
| rust distance | Unlimited km |
| rust months | 60 months |
| Weights and Capacities | |
| Cargo capacity, all seats in place | 877 L |
| Cargo capacity, rear seat down or removed | 1,754 L |
| Curb weight | 1,583 kg |
| EPA interior volume | 2,894 L |
| Fuel Capacity | 62 L |
| Gross vehicle weight | 2,150 kg |
| Ground clearance | 162 mm |
| Max cargo capacity | 1,754 L |
| Towing Capacity | 454 kg |
| Turning radius | 6 m |
| Wheels | |
| Diameter | 17 |
| Rim Type | Silver aluminum |
| Width | 7 |
| Windows | |
| Front wipers - intermittent | Variable intermittent |
| Heated Windshield Washer Jets | Wiper park |
| One-touch windows | 1 |
| Power windows | Power windows |
| Privacy glass | Deep |
| Rear defogger | Rear defogger |
| Rear quarter windows | Wiper park |
| Rear wiper | Fixed interval |















