2020 Kia Forte EX+ 4dr Sedan
$32,995
Included tax, title,
license and dealer fees
Options
| Body Exterior | Standard |
| Heated door mirrors | |
| Power door mirrors | |
| Turn signal indicator mirrors |
| Convenience Features | Standard |
| 1-touch down | |
| Air conditioning | |
| Driver door bin | |
| Driver vanity mirror | |
| Front beverage holders | |
| Heated steering wheel | |
| Illuminated entry | |
| Overhead console | |
| Passenger door bin | |
| Passenger vanity mirror | |
| Power moonroof | |
| Power windows | |
| Rear beverage holders | |
| Rear door bins | |
| Remote keyless entry | |
| Speed control | |
| Telescoping steering wheel | |
| Tilt steering wheel |
| Entertainment Features | Standard |
| AM/FM radio | |
| Radio data system | |
| Steering wheel mounted audio controls | |
| Wireless phone connectivity - Bluetooth |
| Lighting, Visibility and Instrumentation | Standard |
| Blind Spot Sensor - Blind Spot Detection (BSD) warning | |
| Clock - In-dash | |
| Delay-off headlights | |
| Exterior parking camera rear | |
| Forward Collision - Forward Collision-Avoidance Assist (FCA) mitigation | |
| Front reading lights | |
| Fully automatic headlights | |
| Lane Departure Warning - Active | |
| Low fuel level | |
| Low tire pressure warning | |
| Rear Collision - Rear Cross Traffic Alert (RCTA) warning | |
| Rear View Camera |
| Rear window defroster | |
| Tachometer | |
| Trip computer | |
| Variably intermittent wipers |
| Powertrain | Standard |
| Manual-shift auto | |
| Variable intake manifold | |
| Variable valve control |
| Safety and Security | Standard |
| 4 wheel disc brakes | |
| ABS brakes | |
| Brake assist | |
| Dual front impact airbags | |
| Dual front side impact airbags | |
| Electronic stability | |
| Ignition disable | |
| Occupant sensing airbag | |
| Overhead airbag | |
| Panic alarm | |
| Perimeter/approach lights | |
| Security system | |
| Traction control |
| Seats and Trim | Standard |
| Front centre armrest | |
| Heated front seats | |
| Leather shift knob | |
| Rear seat centre armrest | |
| Split folding rear seat |
| Suspension/Handling | Standard |
| Alloy wheels | |
| Front anti-roll bar | |
| Front wheel independent suspension | |
| Power steering | |
| Speed-sensing steering |
Technical Specifications
| ABS Brakes | |
| ABS | 4-wheel |
| Air Conditioning | |
| Air filtration | Interior air filtration |
| Front air conditioning | Manual |
| Airbags | |
| Driver Airbag | Yes |
| Head airbags | Curtain 1st and 2nd row |
| Passenger Airbag | Yes |
| Audio System | |
| Antenna Type | Window grid |
| Digital Audio Input | Yes |
| Memory Card Slot | Yes |
| Radio | AM/FM stereo |
| Radio Data System | Yes |
| Speed Sensitive Volume Control | Yes |
| Total Number of Speakers | 6 |
| Brakes | |
| Braking assist | Braking assist |
| Front brakes | Ventilated disc |
| Child Safety | |
| Child safety locks | Manual |
| Colors | |
| Fabric Type | Cloth |
| Fabric Type 2 | Plastic |
| Fabric Type 3 | Cloth |
| Fabric Type 4 | Carpet |
| Roof type | Fixed roof |
| Comfort Features | |
| Cargo area light | Cargo area light |
| Center console trim | Piano black |
| Dash trim | Metal-look |
| Door trim | Metal-look |
| Heated steering wheel | Heated steering wheel |
| Reading lights | Front |
| Shift knob trim | Leather/metal-look |
| Steering wheel trim | Leather/metal-look |
| Convenience Features | |
| 12V DC power outlet | 1 |
| Audio controls on steering wheel | Audio controls |
| Center Console | Full with covered storage |
| Cruise control | Cruise control |
| Cruise controls on steering wheel | Cruise controls |
| Cupholders | Front and rear |
| Door pockets | Driver, passenger and rear |
| Multi-function remote | Cargo access |
| Overhead console | Mini with storage |
| Power steering | Speed-proportional electric power steering |
| Remote trunk release | Mechanical |
| Retained accessory power | Retained accessory power |
| Seatback storage | 2 |
| Steering wheel | Tilt and telescopic |
| Dimensions | |
| Angle of Approach | 14.7 degrees |
| Angle of Departure | 19.5 degrees |
| Front Head Room | 985 mm |
| Front Hip Room | 1,346 mm |
| Front Leg Room | 1,073 mm |
| Front Shoulder Room | 1,425 mm |
| Front track | 1,549 mm |
| Overall height | 1,435 mm |
| Overall Length | 4,640 mm |
| Overall Width | 1,800 mm |
| Rear Head Room | 952 mm |
| Rear Hip Room | 1,298 mm |
| Rear Leg Room | 906 mm |
| Rear Shoulder Room | 1,405 mm |
| Rear track | 1,557 mm |
| Wheelbase | 2,700 mm |
| Doors | |
| left rear passenger door type | Conventional |
| Rear door type | Trunk |
| right rear passenger door type | Conventional |
| Driver Seat | |
| Heated | Multi-level heating |
| Height Adjustable | Manual |
| Manual Adjustments | 6 |
| Drivetrain | |
| Axle ratio | 4.89 |
| Driven Wheels | Front-wheel |
| Engine | |
| Compression Ratio | 12.50 : 1 |
| Cylinders | 4 |
| Displacement | 122 cm^3 |
| Engine Configuration | Inline |
| Fuel Type | Regular unleaded |
| Horse Power | 147 hp |
| Max RPM | 6,200 RPM |
| Max Torque RPM | 6,200 RPM |
| Size | 2.0 L |
| Torque | 179 Nm |
| Total Valves | 16 |
| Type | Regular unleaded |
| Valve Gear | DOHC |
| Variable Valve Timing | Variable valve timing |
| Vehicle Emissions | LEV3-SULEV30 |
| Exterior Features | |
| Grille | Black w/chrome surround |
| Tailpipe finisher | Chrome |
| Fuel Consumption | |
| City | 7.9 L/100 km |
| Combined | 7.0L/100 km |
| Highway | 5.9 L/100 km |
| Header | |
| Doors | 4 |
| Driven Wheels | Front-wheel |
| Engine Size | 2.0 L |
| Fuel Type | Regular unleaded |
| Number of Cylinders | I-4 |
| Trans Speeds - VA | 2 |
| Trans Type - VA | Automatic |
| Transmission | Automatic |
| Headrests | |
| Adjustable Front Headrests | Manual adjustable |
| Adjustable rear headrests | Manual adjustable |
| Number of rear headrests | 3 |
| Instrumentation | |
| Blind Spot Sensor | Blind Spot Detection (BSD) warning |
| Clock | In-dash |
| Forward Collision | Forward Collision-Avoidance Assist (FCA) mitigation |
| Lane Departure Warning | Active |
| Low fuel level | Low fuel level |
| Rear Collision | Rear Cross Traffic Alert (RCTA) warning |
| Rear View Camera | Yes |
| Tachometer | Tachometer |
| Trip computer | Trip computer |
| Lights | |
| Daytime running lights | Daytime running lights |
| Exterior entry lights | Remote activated |
| Headlights auto delay | Auto delay off |
| Headlights dusk sensor | Dusk sensing |
| Locks | |
| 2-Stage unlocking | 2-stage unlocking |
| Power door locks | Remote power door locks |
| Mirrors | |
| Driver mirror adjustment | Power remote |
| Heated driver mirror | Heated |
| Heated passenger mirror | Heated |
| Passenger mirror adjustment | Power remote |
| Signal mirrors | Turn signal in mirrors |
| Vanity mirrors | Dual illuminated vanity mirrors |
| Passenger Seat | |
| Heated | Multi-level heating |
| Height adjustable | Manual |
| Manual Adjustments | 6 |
| Powertrain | |
| Cylinder configuration | I-4 |
| Drive type | front-wheel |
| Engine litres | 2.0 |
| Engine location | front |
| Fuel economy city | 7.9L/100 km |
| Fuel economy combined | 7.0L/100 km |
| Fuel economy highway | 5.9L/100 km |
| Fuel tank capacity | 53.0L |
| Horsepower | 147hp @ 6,200RPM |
| Number of valves | 16 |
| Recommended fuel | Regular Unleaded |
| Torque | 132 lb.-ft. @ 4,500RPM |
| Transmission | continuously variable automatic |
| Rear Seats | |
| Center armrest | Yes |
| Folding | Fold forward seatback |
| Type | Bench |
| Roof | |
| One-Touch Power Sunroof | One-touch power sunroof |
| Sunroof | Express open/close glass |
| Safety and Performance for CarsProd | |
| Antilock Brakes | 4-wheel |
| Four-wheel antilock brakes | Four-wheel antilock brakes |
| Head airbag | Head airbag |
| Side airbag | Side airbag |
| Stability control | Stability control |
| Traction control | Traction control |
| Seatbelts | |
| Rear center seatbelt | 3-point belt |
| Seatbelt pretensioners | Front |
| Seats | |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Front seat type | Bucket |
| seating capacity | 5 |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Security | |
| Anti-theft alarm system | Yes |
| engine immobilizer | Engine immobilizer |
| Specs and Dimensions | |
| Compression ratio | 12.50 to 1 |
| Curb weight | 1,319kg (2,908lbs) |
| Engine bore x stroke | 81.0mm x 97.0mm (3.19" x 3.82") |
| Engine displacement | 2.0 L |
| Engine horsepower | 147hp @ 6,200RPM |
| Engine torque | 132 lb.-ft. @ 4,500RPM |
| Exterior body width | 1,800mm (70.9") |
| Exterior height | 1,435mm (56.5") |
| Exterior length | 4,640mm (182.7") |
| Front headroom | 985mm (38.8") |
| Front hiproom | 1,346mm (53.0") |
| Front legroom | 1,073mm (42.2") |
| Front shoulder room | 1,425mm (56.1") |
| GVWR | 1,720kg (3,792lbs) |
| Interior cargo volume | 434 L (15 cu.ft.) |
| Interior maximum cargo volume | 434 L (15 cu.ft.) |
| Passenger volume | 2,648L (93.5 cu.ft.) |
| Rear headroom | 952mm (37.5") |
| Rear hiproom | 1,298mm (51.1") |
| Rear legroom | 906mm (35.7") |
| Rear shoulder room | 1,405mm (55.3") |
| Turning radius | 5.3m (17.4') |
| Wheelbase | 2,700mm (106.3") |
| Stability and Traction | |
| Stability control | Yes |
| Traction control | ABS and driveline |
| Suspension | |
| Class | Regular |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Front Suspension Classification | Independent |
| Front suspension type | Strut |
| Independent | Front |
| Rear Spring Type | Coil |
| Rear Suspension Classification | Semi-independent |
| Rear Suspension Type | Torsion beam |
| stabilizer bar | Front |
| Telematics | |
| smart device integration | Apple CarPlay & Android Auto |
| wireless phone connectivity | Bluetooth |
| Tires | |
| Diameter | 17.0" |
| Prefix | P |
| Profile | 45 |
| Speed Rating | H |
| Tire Pressure Monitoring System | Tire specific |
| Type | AS |
| Width | 225 mm |
| Transmission | |
| Automatic type | CVT |
| Manual / automatic | Automatic |
| Number of speeds | Continuously variable |
| Transmission Hill Holder | Transmission hill holder |
| Truck Features | |
| Bumpers | Body-coloured |
| Door reinforcement | Side-impact door beam |
| Video System | |
| Primary Video Monitor Size | 8.0" |
| Video Monitor Location | Front |
| Original Warranty | |
| basic distance | 100,000 km |
| basic months | 60 months |
| drivetrain distance | 100,000 km |
| drivetrain months | 60 months |
| roadside distance | Unlimited km |
| roadside months | 60 months |
| rust distance | Unlimited km |
| rust months | 60 months |
| Weights and Capacities | |
| Cargo capacity, all seats in place | 434 L |
| Curb weight | 1,319 kg |
| EPA interior volume | 2,648 L |
| Fuel Capacity | 53 L |
| Gross vehicle weight | 1,720 kg |
| Ground clearance | 135 mm |
| Max cargo capacity | 434 L |
| Turning radius | 5 m |
| Wheels | |
| Diameter | 17 |
| Rim Type | Machined w/painted accents aluminum |
| Width | 7 |
| Windows | |
| Front wipers - intermittent | Variable intermittent |
| One-touch windows | 1 |
| Power windows | Power windows |
| Privacy glass | Light |
| Rear defogger | Rear defogger |















