2021 Chevrolet Malibu LT 4dr Sedan
$32,995 $29,995
Included tax, title,
license and dealer fees
Options
| Body Exterior | Standard |
| Heated door mirrors | |
| Power door mirrors |
| Convenience Features | Standard |
| 1-touch down | |
| 1-touch up | |
| Air conditioning | |
| Automatic temperature control | |
| Driver door bin | |
| Driver vanity mirror | |
| Emergency communication system | |
| Front beverage holders | |
| Front dual zone A/C | |
| Illuminated entry | |
| Overhead console | |
| Passenger door bin | |
| Passenger vanity mirror | |
| Power windows | |
| Rear beverage holders | |
| Remote keyless entry | |
| Speed control | |
| Telescoping steering wheel | |
| Tilt steering wheel |
| Entertainment Features | Standard |
| AM/FM radio | |
| Radio data system | |
| Steering wheel mounted audio controls | |
| Turn-by-turn navigation directions | |
| Wireless phone connectivity |
| Lighting, Visibility and Instrumentation | Standard |
| Clock - In-radio display | |
| Compass | |
| Delay-off headlights | |
| Exterior parking camera rear | |
| External temp - External temperature display | |
| Front reading lights | |
| Fully automatic headlights | |
| Low fuel level | |
| Low tire pressure warning | |
| Outside temperature display | |
| Rear reading lights | |
| Rear View Camera |
| Rear window defroster | |
| Tachometer | |
| Trip computer | |
| Variably intermittent wipers |
| Powertrain | Standard |
| Variable valve control |
| Safety and Security | Standard |
| 4 wheel disc brakes | |
| ABS brakes | |
| Brake assist | |
| Dual front impact airbags | |
| Dual front side impact airbags | |
| Electronic stability | |
| Ignition disable | |
| Knee airbag | |
| Occupant sensing airbag | |
| Overhead airbag | |
| Panic alarm | |
| Perimeter/approach lights | |
| Rear side impact airbag | |
| Security system | |
| Traction control |
| Seats and Trim | Standard |
| Heated front seats | |
| Power 2-way driver lumbar support | |
| Power driver seat | |
| Premium cloth | |
| Rear seat centre armrest | |
| Split folding rear seat |
| Suspension/Handling | Standard |
| Alloy wheels | |
| Four wheel independent suspension | |
| Front anti-roll bar | |
| Power steering | |
| Rear anti-roll bar |
Technical Specifications
| ABS Brakes | |
| ABS | 4-wheel |
| Air Conditioning | |
| Air filtration | Interior air filtration |
| Front air conditioning | Automatic |
| Front air conditioning zones | Dual |
| Airbags | |
| Driver Airbag | Yes |
| Head airbags | Curtain 1st and 2nd row |
| Knee airbags | Driver and passenger |
| Passenger Airbag | Yes |
| Audio System | |
| Antenna Type | Integrated roof |
| Audio security system | Yes |
| Digital Audio Input | Yes |
| Memory Card Slot | Yes |
| Radio | AM/FM/Satellite |
| Radio Data System | Yes |
| Speed Sensitive Volume Control | Yes |
| Total Number of Speakers | 6 |
| Brakes | |
| Braking assist | Braking assist |
| Front brakes | Ventilated disc |
| Child Safety | |
| Child safety locks | Manual |
| Colors | |
| Fabric Type | Premium cloth |
| Fabric Type 2 | Cloth |
| Fabric Type 3 | Premium cloth |
| Fabric Type 4 | Carpet |
| Roof type | Fixed roof |
| Comfort Features | |
| Cargo area light | Cargo area light |
| Center console trim | Metal-look |
| Dash trim | Cloth/metal-look |
| Door trim | Metal-look |
| Floor mats | Carpet front and rear |
| Reading lights | Front and rear |
| Shift knob trim | Urethane |
| Steering wheel trim | Urethane |
| Convenience Features | |
| 12V DC power outlet | 1 |
| Audio controls on steering wheel | Audio controls |
| Cargo Grocery Bag Holder | Yes |
| Center Console | Full with covered storage |
| Cruise control | Cruise control |
| Cruise controls on steering wheel | Cruise controls |
| Cupholders | Front and rear |
| Door pockets | Driver and passenger |
| Multi-function remote | Cargo access, remote engine start |
| Overhead console | Mini |
| Power steering | Electric power steering |
| Remote trunk release | Power |
| Retained accessory power | Retained accessory power |
| Seatback storage | 2 |
| Steering wheel | Tilt and telescopic |
| Dimensions | |
| Front Head Room | 993 mm |
| Front Hip Room | 1,374 mm |
| Front Leg Room | 1,054 mm |
| Front Shoulder Room | 1,486 mm |
| Front track | 1,590 mm |
| Overall height | 1,455 mm |
| Overall Length | 4,933 mm |
| Overall Width | 1,854 mm |
| Rear Head Room | 952 mm |
| Rear Hip Room | 1,356 mm |
| Rear Leg Room | 968 mm |
| Rear Shoulder Room | 1,450 mm |
| Rear track | 1,588 mm |
| Wheelbase | 2,830 mm |
| Doors | |
| left rear passenger door type | Conventional |
| Rear door type | Trunk |
| right rear passenger door type | Conventional |
| Driver Seat | |
| Adjustable lumbar support | Power 2-way |
| Heated | Multi-level heating |
| Height Adjustable | Power |
| Manual Adjustments | 8 |
| Power Adjustments | 8 |
| Drivetrain | |
| Axle ratio | 5.10 |
| Driven Wheels | Front-wheel |
| Engine | |
| Compression Ratio | 10.00 : 1 |
| Compressor Type | Intercooled turbo |
| Cylinders | 4 |
| Displacement | 91 cm^3 |
| Engine Configuration | Inline |
| Fuel Type | Regular unleaded |
| Horse Power | 160 hp |
| Keyless Ignition | Doors and push button start |
| Max RPM | 5,700 RPM |
| Max Torque RPM | 5,700 RPM |
| Remote engine start | Remote engine start |
| Size | 1.5 L |
| Torque | 250 Nm |
| Total Valves | 16 |
| Type | Regular unleaded |
| Valve Gear | DOHC |
| Variable Valve Timing | Variable valve timing |
| Vehicle Emissions | LEV3-SULEV30 |
| Exterior Features | |
| Grille | Black w/chrome accents |
| Fuel Consumption | |
| City | 8.2 L/100 km |
| Combined | 7.5L/100 km |
| Highway | 6.6 L/100 km |
| Header | |
| Compressor | Intercooled turbo |
| Compressor Type - VA | Intercooled turbo |
| Doors | 4 |
| Driven Wheels | Front-wheel |
| Engine Size | 1.5 L |
| Fuel Type | Regular unleaded |
| Number of Cylinders | I-4 |
| Trans Speeds - VA | 2 |
| Trans Type - VA | Automatic |
| Transmission | Automatic |
| Headrests | |
| Adjustable Front Headrests | Manual adjustable |
| Adjustable rear headrests | Manual adjustable |
| Number of rear headrests | 2 |
| Instrumentation | |
| Clock | In-radio display |
| Compass | Compass |
| External temp | External temperature display |
| Low fuel level | Low fuel level |
| Rear View Camera | Yes |
| Tachometer | Tachometer |
| Trip computer | Trip computer |
| Lights | |
| Daytime running lights | Daytime running lights |
| Exterior entry lights | Remote activated |
| Headlights auto delay | Auto delay off |
| Headlights dusk sensor | Dusk sensing |
| Locks | |
| 2-Stage unlocking | 2-stage unlocking |
| Power door locks | Remote power door locks |
| Mirrors | |
| Driver mirror adjustment | Power remote |
| Heated driver mirror | Heated |
| Heated passenger mirror | Heated |
| Passenger mirror adjustment | Power remote |
| Vanity mirrors | Dual illuminated vanity mirrors |
| Passenger Seat | |
| Heated | Multi-level heating |
| Height adjustable | Manual |
| Manual Adjustments | 6 |
| Powertrain | |
| Compressor | intercooled turbo |
| Cylinder configuration | I-4 |
| Drive type | front-wheel |
| Engine litres | 1.5L |
| Engine location | front |
| Fuel economy city | 8.2L/100 km |
| Fuel economy combined | 7.5L/100 km |
| Fuel economy highway | 6.6L/100 km |
| Fuel tank capacity | 59.8L |
| Horsepower | 160hp @ 5,700RPM |
| Hybrid traction battery type | none |
| Number of valves | 16 |
| Recommended fuel | Regular Unleaded |
| Standard fuel economy fuel type | gasoline |
| Torque | 184 lb.-ft. @ 2,500RPM |
| Transmission | continuously variable automatic |
| Rear Seats | |
| Center armrest | Yes |
| Folding | Fold forward seatback |
| Type | Bench |
| Safety and Performance for CarsProd | |
| Antilock Brakes | 4-wheel |
| Four-wheel antilock brakes | Four-wheel antilock brakes |
| Head airbag | Head airbag |
| Side airbag | Side airbag |
| Stability control | Stability control |
| Traction control | Traction control |
| Seatbelts | |
| Rear center seatbelt | 3-point belt |
| Seatbelt pretensioners | Front |
| Seats | |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Front seat type | Bucket |
| seating capacity | 5 |
| Total Seating Capacity | 5 |
| Upholstery | Premium cloth |
| Security | |
| Anti-theft alarm system | Yes |
| engine immobilizer | Engine immobilizer |
| Spare Tire | |
| Mount Location | Inside under cargo |
| Size | Compact |
| Spare Wheel | |
| Rim type | Steel |
| Specs and Dimensions | |
| Compression ratio | 10.00 to 1 |
| Curb weight | 1,433kg (3,159lbs) |
| Engine bore x stroke | 73.9mm x 86.4mm (2.91" x 3.40") |
| Engine displacement | 1.5 L |
| Engine horsepower | 160hp @ 5,700RPM |
| Engine torque | 184 lb.-ft. @ 2,500RPM |
| Exterior body width | 1,854mm (73.0") |
| Exterior height | 1,455mm (57.3") |
| Exterior length | 4,933mm (194.2") |
| Front headroom | 993mm (39.1") |
| Front hiproom | 1,374mm (54.1") |
| Front legroom | 1,054mm (41.5") |
| Front shoulder room | 1,486mm (58.5") |
| Interior cargo volume | 445 L (16 cu.ft.) |
| Interior maximum cargo volume | 445 L (16 cu.ft.) |
| Passenger volume | 2,314L (81.7 cu.ft.) |
| Rear headroom | 952mm (37.5") |
| Rear hiproom | 1,356mm (53.4") |
| Rear legroom | 968mm (38.1") |
| Rear shoulder room | 1,450mm (57.1") |
| Towing capacity | 454kg (1,001lbs) |
| Turning radius | 5.8m (18.9') |
| Wheelbase | 2,830mm (111.4") |
| Stability and Traction | |
| Stability control | Yes |
| Traction control | ABS and driveline |
| Suspension | |
| Class | Regular |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Front Suspension Classification | Independent |
| Front suspension type | Strut |
| Independent | Four-wheel |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Suspension Type | Multi-link |
| stabilizer bar | Front and rear |
| Telematics | |
| internet access | Mobile hotspot |
| Satellite communications | Integrated |
| smart device integration | Wireless Apple CarPlay/Wireless Android Auto |
| wireless phone connectivity | Yes |
| Tires | |
| Diameter | 17.0" |
| Prefix | P |
| Profile | 55 |
| Speed Rating | H |
| Tire Pressure Monitoring System | Tire specific |
| Type | AS |
| Width | 225 mm |
| Towing and Hauling | |
| Cargo tie downs | Cargo tie downs |
| Transmission | |
| Automatic type | CVT |
| Manual / automatic | Automatic |
| Number of speeds | Continuously variable |
| Transmission Hill Holder | Transmission hill holder |
| Truck Features | |
| Bumpers | Body-coloured |
| Door reinforcement | Side-impact door beam |
| Video System | |
| Primary Video Monitor Size | 8.0" |
| Video Monitor Location | Front |
| Original Warranty | |
| basic distance | 60,000 km |
| basic months | 36 months |
| drivetrain distance | 100,000 km |
| drivetrain months | 60 months |
| roadside distance | 100,000 km |
| roadside months | 60 months |
| rust distance | 160,000 km |
| rust months | 72 months |
| Weights and Capacities | |
| Cargo capacity, all seats in place | 445 L |
| Curb weight | 1,433 kg |
| EPA interior volume | 2,314 L |
| Fuel Capacity | 60 L |
| Max cargo capacity | 445 L |
| Towing Capacity | 454 kg |
| Turning radius | 6 m |
| Wheels | |
| Diameter | 17 |
| Rim Type | Machined w/painted accents aluminum |
| Width | 8 |
| Windows | |
| Front wipers - intermittent | Variable intermittent |
| One-touch windows | 4 |
| Power windows | Power windows |
| Privacy glass | Light |
| Rear defogger | Rear defogger |









