2021 Volkswagen Passat Highline 4dr Sedan
$32,995
Included tax, title,
license and dealer fees
Options
| Body Exterior | Standard |
| Heated door mirrors | |
| Power door mirrors | |
| Turn signal indicator mirrors |
| Convenience Features | Standard |
| 1-touch down | |
| 1-touch up | |
| Air conditioning | |
| Auto-dimming rearview mirror | |
| Automatic temperature control | |
| Driver door bin | |
| Driver vanity mirror | |
| Front beverage holders | |
| Front dual zone A/C | |
| Illuminated entry | |
| Memory seat | |
| Overhead console | |
| Passenger door bin | |
| Passenger vanity mirror | |
| Power moonroof | |
| Power windows | |
| Rear beverage holders | |
| Rear door bins | |
| Remote keyless entry | |
| Speed control | |
| Telescoping steering wheel | |
| Tilt steering wheel |
| Entertainment Features | Standard |
| Diversity antenna | |
| Radio data system | |
| Steering wheel mounted audio controls | |
| Wireless phone connectivity - Bluetooth |
| Lighting, Visibility and Instrumentation | Standard |
| Blind Spot Sensor - Blind Spot Monitor warning | |
| Clock - In-dash | |
| Delay-off headlights | |
| Exterior parking camera rear | |
| External temp - External temperature display | |
| Forward Collision - Front Assist (Forward Collision Warning and Autonomous Emergency Braking) mitigation | |
| Front reading lights | |
| Fully automatic headlights | |
| Low fuel level | |
| Low tire pressure warning | |
| Outside temperature display | |
| Rain sensing wipers | |
| Rear Collision - Rear Traffic Alert mitigation |
| Rear reading lights | |
| Rear View Camera | |
| Rear window defroster | |
| Tachometer | |
| Trip computer | |
| Variably intermittent wipers |
| Powertrain | Standard |
| Mode select transmission | |
| Variable intake manifold | |
| Variable valve control |
| Safety and Security | Standard |
| 4 wheel disc brakes | |
| ABS brakes | |
| Brake assist | |
| Dual front impact airbags | |
| Dual front side impact airbags | |
| Electronic stability | |
| Ignition disable | |
| Occupant sensing airbag | |
| Overhead airbag | |
| Panic alarm | |
| Perimeter/approach lights | |
| Security system | |
| Traction control |
| Seats and Trim | Standard |
| Front centre armrest | |
| Heated front seats | |
| Leather shift knob | |
| Power 2-way driver lumbar support | |
| Power driver seat | |
| Rear seat centre armrest | |
| Split folding rear seat |
| Suspension/Handling | Standard |
| Alloy wheels | |
| Four wheel independent suspension | |
| Front anti-roll bar | |
| Power steering | |
| Rear anti-roll bar | |
| Speed-sensing steering |
Technical Specifications
| ABS Brakes | |
| ABS | 4-wheel |
| Air Conditioning | |
| Air filtration | Interior air filtration |
| Front air conditioning | Automatic |
| Front air conditioning zones | Dual |
| Airbags | |
| Driver Airbag | Yes |
| Head airbags | Curtain 1st and 2nd row |
| Passenger Airbag | Yes |
| Audio System | |
| Antenna Type | Window grid |
| Audio security system | Yes |
| Memory Card Slot | Yes |
| Radio | SiriusXM AM/FM/Satellite |
| Radio Data System | Yes |
| Satellite Radio | SiriusXM |
| Speed Sensitive Volume Control | Yes |
| Total Number of Speakers | 6 |
| Brakes | |
| Braking assist | Braking assist |
| Front brakes | Ventilated disc |
| Child Safety | |
| Child safety locks | Manual |
| Colors | |
| Fabric Type | Leatherette |
| Fabric Type 2 | Leatherette |
| Fabric Type 3 | Leatherette |
| Fabric Type 4 | Carpet |
| Roof type | Fixed roof |
| Comfort Features | |
| Cargo area light | Cargo area light |
| Center console trim | Metal-look |
| Dash trim | Simulated wood |
| Door trim | Simulated wood |
| Floor mats | Carpet front and rear |
| Reading lights | Front and rear |
| Shift knob trim | Leather/metal-look |
| Steering wheel trim | Leather/piano black |
| Convenience Features | |
| 12V DC power outlet | 1 |
| Audio controls on steering wheel | Audio controls |
| Cargo Grocery Bag Holder | Yes |
| Center Console | Full with covered storage |
| Cruise control | Adaptive cruise control |
| Cruise controls on steering wheel | Cruise controls |
| Cupholders | Front and rear |
| Door pockets | Driver, passenger and rear |
| Multi-function remote | Cargo access, remote start |
| Overhead console | Mini with storage |
| Power Activated Trunk/Hatch | Power open and close trunk |
| Power steering | Speed-proportional electric power steering |
| Remote trunk release | Proximity |
| Retained accessory power | Retained accessory power |
| Seatback storage | 2 |
| Steering wheel | Tilt and telescopic |
| Dimensions | |
| Aerodynamic Drag (CD) | .28 cD |
| Front Head Room | 972 mm |
| Front Leg Room | 1,077 mm |
| Front Shoulder Room | 1,445 mm |
| Front track | 1,578 mm |
| Overall height | 1,491 mm |
| Overall Length | 4,917 mm |
| Overall Width | 1,835 mm |
| Rear Head Room | 960 mm |
| Rear Leg Room | 992 mm |
| Rear Shoulder Room | 1,448 mm |
| Rear track | 1,553 mm |
| Wheelbase | 2,804 mm |
| Doors | |
| left rear passenger door type | Conventional |
| Rear door type | Power open and close trunk |
| right rear passenger door type | Conventional |
| Driver Seat | |
| Adjustable lumbar support | Power 2-way |
| Heated | Multi-level heating |
| Height Adjustable | Manual |
| Manual Adjustments | 8 |
| Power Adjustments | 6 |
| Drivetrain | |
| Axle ratio | 3.88 |
| Driven Wheels | Front-wheel |
| Engine | |
| Compression Ratio | 11.65 : 1 |
| Compressor Type | Intercooled turbo |
| Cylinders | 4 |
| Displacement | 121 cm^3 |
| Engine Configuration | Inline |
| Fuel Type | Regular unleaded |
| Horse Power | 174 hp |
| Keyless Ignition | Doors and push button start |
| Max RPM | 5,000 RPM |
| Max Torque RPM | 5,000 RPM |
| Remote engine start | Remote start |
| Size | 2.0 L |
| Torque | 280 Nm |
| Total Valves | 16 |
| Type | Regular unleaded |
| Valve Gear | DOHC |
| Variable Valve Timing | Variable valve timing |
| Vehicle Emissions | LEV3-SULEV30 |
| Exterior Features | |
| Grille | Chrome |
| Fuel Consumption | |
| City | 9.8 L/100 km |
| Combined | 8.3L/100 km |
| Highway | 6.6 L/100 km |
| Header | |
| Compressor | Intercooled turbo |
| Compressor Type - VA | Intercooled turbo |
| Doors | 4 |
| Driven Wheels | Front-wheel |
| Engine Size | 2.0 L |
| Fuel Type | Regular unleaded |
| Number of Cylinders | I-4 |
| Trans Speeds - VA | 6 |
| Trans Type - VA | Automatic |
| Transmission | Automatic |
| Headrests | |
| Adjustable Front Headrests | Manual adjustable |
| Adjustable rear headrests | Manual adjustable |
| Number of rear headrests | 3 |
| Instrumentation | |
| Blind Spot Sensor | Blind Spot Monitor warning |
| Clock | In-dash |
| External temp | External temperature display |
| Forward Collision | Front Assist (Forward Collision Warning and Autonomous Emergency Braking) mitigation |
| Low fuel level | Low fuel level |
| Rear Collision | Rear Traffic Alert mitigation |
| Rear View Camera | Yes |
| Tachometer | Tachometer |
| Trip computer | Trip computer |
| Lights | |
| Daytime running lights | Daytime running lights |
| Exterior entry lights | Remote activated |
| Headlights auto delay | Auto delay off |
| Headlights dusk sensor | Dusk sensing |
| Locks | |
| 2-Stage unlocking | 2-stage unlocking |
| Power door locks | Remote power door locks |
| Memorized Settings | |
| includes door mirror(s) | Yes |
| Number of drivers | 3 |
| seat memory | Driver |
| Mirrors | |
| Driver mirror adjustment | Power remote |
| Heated driver mirror | Heated |
| Heated passenger mirror | Heated |
| Inside rearview mirror | Electrochromatic |
| Passenger mirror adjustment | Power remote |
| Signal mirrors | Turn signal in mirrors |
| Vanity mirrors | Dual illuminated vanity mirrors |
| Passenger Seat | |
| Heated | Multi-level heating |
| Height adjustable | Manual |
| Manual Adjustments | 6 |
| Powertrain | |
| Compressor | intercooled turbo |
| Cylinder configuration | I-4 |
| Drive type | front-wheel |
| Engine litres | 2.0L |
| Engine location | front |
| Fuel economy city | 9.8L/100 km |
| Fuel economy combined | 8.3L/100 km |
| Fuel economy highway | 6.6L/100 km |
| Fuel tank capacity | 70.0L |
| Horsepower | 174hp @ 5,000RPM |
| Hybrid traction battery type | none |
| Manual-shift auto | Tiptronic |
| Number of valves | 16 |
| Recommended fuel | Regular Unleaded |
| Standard fuel economy fuel type | gasoline |
| Torque | 206 lb.-ft. @ 3,000RPM |
| Transmission | 6 speed automatic |
| Rear Seats | |
| Center armrest | Yes |
| Folding | Fold forward seatback |
| Type | Bench |
| Roof | |
| One-Touch Power Sunroof | One-touch power sunroof |
| Sunroof | Express open/close glass |
| Safety and Performance for CarsProd | |
| Antilock Brakes | 4-wheel |
| Four-wheel antilock brakes | Four-wheel antilock brakes |
| Head airbag | Head airbag |
| Side airbag | Side airbag |
| Stability control | Stability control |
| Traction control | Traction control |
| Seatbelts | |
| Rear center seatbelt | 3-point belt |
| Seatbelt pretensioners | Front |
| Seats | |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Front seat type | Bucket |
| seating capacity | 5 |
| Total Seating Capacity | 5 |
| Upholstery | Leatherette |
| Security | |
| Anti-theft alarm system | Yes |
| engine immobilizer | Engine immobilizer |
| Spare Tire | |
| Mount Location | Inside under cargo |
| Size | Compact |
| Spare Wheel | |
| Rim type | Steel |
| Specs and Dimensions | |
| Compression ratio | 11.65 to 1 |
| Curb weight | 1,503kg (3,314lbs) |
| Engine bore x stroke | 82.5mm x 92.8mm (3.25" x 3.65") |
| Engine displacement | 2.0 L |
| Engine horsepower | 174hp @ 5,000RPM |
| Engine torque | 206 lb.-ft. @ 3,000RPM |
| Exterior body width | 1,835mm (72.2") |
| Exterior height | 1,491mm (58.7") |
| Exterior length | 4,917mm (193.6") |
| Front headroom | 972mm (38.3") |
| Front legroom | 1,077mm (42.4") |
| Front shoulder room | 1,445mm (56.9") |
| GVWR | 2,030kg (4,475lbs) |
| Interior maximum rear cargo volume | 450 L (16 cu.ft.) |
| Interior rear cargo volume | 450 L (16 cu.ft.) |
| Passenger volume | 2,894L (102.2 cu.ft.) |
| Payload | 430kg (948lbs) |
| Rear headroom | 960mm (37.8") |
| Rear legroom | 992mm (39.1") |
| Rear shoulder room | 1,448mm (57.0") |
| Towing capacity | 450kg (992lbs) |
| Turning radius | 5.6m (18.2') |
| Wheelbase | 2,804mm (110.4") |
| Stability and Traction | |
| Stability control | Yes |
| Traction control | ABS and driveline |
| Suspension | |
| Class | Regular |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Front Suspension Classification | Independent |
| Front suspension type | Strut |
| Independent | Four-wheel |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Suspension Type | Multi-link |
| stabilizer bar | Front and rear |
| Telematics | |
| smart device integration | App-Connect (Android Auto/Apple CarPlay/MirrorLink) |
| wireless phone connectivity | Bluetooth |
| Tires | |
| Diameter | 17.0" |
| Prefix | P |
| Profile | 55 |
| Speed Rating | H |
| Tire Pressure Monitoring System | Yes |
| Type | AS |
| Width | 215 mm |
| Towing and Hauling | |
| Cargo tie downs | Cargo tie downs |
| Transmission | |
| Automatic type | Automatic |
| Manual / automatic | Automatic |
| Number of speeds | 6 |
| Truck Features | |
| Auxiliary engine cooler | Regular duty |
| Bumpers | Body-coloured |
| Door reinforcement | Side-impact door beam |
| Video System | |
| Primary Video Monitor Size | 6.3" |
| Video Monitor Location | Front |
| Original Warranty | |
| basic distance | 80,000 km |
| basic months | 48 months |
| drivetrain distance | 100,000 km |
| drivetrain months | 60 months |
| roadside distance | 80,000 km |
| roadside months | 48 months |
| rust distance | Unlimited km |
| rust months | 84 months |
| Weights and Capacities | |
| Cargo capacity, all seats in place | 450 L |
| Curb weight | 1,503 kg |
| EPA interior volume | 2,894 L |
| Fuel Capacity | 70 L |
| Gross vehicle weight | 2,030 kg |
| Ground clearance | 138 mm |
| Max cargo capacity | 450 L |
| Payload | 430 kg |
| Towing Capacity | 450 kg |
| Turning radius | 6 m |
| Wheels | |
| Diameter | 17 |
| Rim Type | Silver aluminum |
| Width | 7 |
| Windows | |
| Front wipers - intermittent | Variable intermittent |
| Front wipers - rain sensing | Rain sensing |
| Heated Windshield Washer Jets | Jets |
| One-touch windows | 4 |
| Power windows | Power windows |
| Privacy glass | Light |
| Rear defogger | Rear defogger |








