2022 Toyota Corolla SE 4dr Sedan
Call For Best Price
Options
| Body Exterior | Standard |
| Heated door mirrors | |
| Power door mirrors | |
| Spoiler | |
| Turn signal indicator mirrors |
| Convenience Features | Standard |
| 1-touch down | |
| 1-touch up | |
| Air conditioning | |
| Automatic temperature control | |
| Driver door bin | |
| Driver vanity mirror | |
| Front beverage holders | |
| Illuminated entry | |
| Passenger door bin | |
| Passenger vanity mirror | |
| Power windows | |
| Rear beverage holders | |
| Rear door bins | |
| Remote keyless entry | |
| Speed control | |
| Telescoping steering wheel | |
| Tilt steering wheel |
| Entertainment Features | Standard |
| Radio data system | |
| Steering wheel mounted audio controls | |
| Wireless phone connectivity - Bluetooth |
| Lighting, Visibility and Instrumentation | Standard |
| Auto high-beam headlights | |
| Blind Spot Sensor - Blind Spot Monitor (BSM) warning | |
| Clock - In-dash | |
| Delay-off headlights | |
| Exterior parking camera rear | |
| External temp - External temperature display | |
| Forward Collision - Pre-Collision System (PCS) mitigation | |
| Front fog lights | |
| Front reading lights | |
| Fully automatic headlights | |
| Lane Departure Warning - Active | |
| Low fuel level | |
| Low tire pressure warning | |
| Outside temperature display | |
| Rear Collision - Rear Cross Traffic Alert (RCTA) warning | |
| Rear View Camera |
| Rear window defroster | |
| Tachometer | |
| Transmission Temperature Guage - Transmission temperature | |
| Trip computer | |
| Variably intermittent wipers |
| Powertrain | Standard |
| Manual-shift auto | |
| Mode select transmission | |
| Variable valve control |
| Safety and Security | Standard |
| 4 wheel disc brakes | |
| ABS brakes | |
| Brake assist | |
| Dual front impact airbags | |
| Dual front side impact airbags | |
| Electronic stability | |
| Ignition disable | |
| Knee airbag | |
| Occupant sensing airbag | |
| Overhead airbag | |
| Panic alarm | |
| Rear side impact airbag | |
| Security system | |
| Traction control |
| Seats and Trim | Standard |
| Front centre armrest | |
| Heated front seats | |
| Leather shift knob | |
| Premium cloth | |
| Rear seat centre armrest | |
| Split folding rear seat |
| Suspension/Handling | Standard |
| Alloy wheels | |
| Four wheel independent suspension | |
| Front anti-roll bar | |
| Power steering | |
| Rear anti-roll bar |
Technical Specifications
| ABS Brakes | |
| ABS | 4-wheel |
| Air Conditioning | |
| Air filtration | Interior air filtration |
| Front air conditioning | Automatic |
| Airbags | |
| Driver Airbag | Yes |
| Head airbags | Curtain 1st and 2nd row |
| Knee airbags | Driver |
| Passenger Airbag | Yes |
| Audio System | |
| Antenna Type | Window grid |
| Digital Audio Input | Yes |
| Memory Card Slot | Yes |
| Radio | SiriusXM AM/FM stereo |
| Radio Data System | Yes |
| Speed Sensitive Volume Control | Yes |
| Total Number of Speakers | 6 |
| Brakes | |
| Braking assist | Braking assist |
| Front brakes | Ventilated disc |
| Child Safety | |
| Child safety locks | Manual |
| Colors | |
| Fabric Type | Premium cloth |
| Fabric Type 2 | Cloth |
| Fabric Type 3 | Premium cloth |
| Fabric Type 4 | Carpet |
| Roof type | Fixed roof |
| Comfort Features | |
| Cargo area light | Cargo area light |
| Center console trim | Piano black/metal-look |
| Dash trim | Piano black/metal-look |
| Door trim | Metal-look |
| Reading lights | Front |
| Shift knob trim | Leather |
| Steering wheel trim | Leather/metal-look |
| Convenience Features | |
| 12V DC power outlet | 1 |
| Audio controls on steering wheel | Audio controls |
| Cargo Grocery Bag Holder | Yes |
| Center Console | Full with covered storage |
| Cruise control | Adaptive cruise control |
| Cruise controls on steering wheel | Cruise controls |
| Cupholders | Front and rear |
| Door pockets | Driver, passenger and rear |
| Multi-function remote | Cargo access, windows |
| Power steering | Electric power steering |
| Remote trunk release | Mechanical |
| Retained accessory power | Retained accessory power |
| Steering wheel | Tilt and telescopic |
| Transmission controls on steering wheel | Gear shift controls |
| Dimensions | |
| Front Head Room | 973 mm |
| Front Leg Room | 1,074 mm |
| Front Shoulder Room | 1,372 mm |
| Front track | 1,531 mm |
| Overall height | 1,435 mm |
| Overall Length | 4,635 mm |
| Overall Width | 1,780 mm |
| Rear Head Room | 942 mm |
| Rear Leg Room | 884 mm |
| Rear Shoulder Room | 1,313 mm |
| Rear track | 1,549 mm |
| Wheelbase | 2,700 mm |
| Doors | |
| left rear passenger door type | Conventional |
| Rear door type | Trunk |
| right rear passenger door type | Conventional |
| Driver Seat | |
| Heated | Multi-level heating |
| Height Adjustable | Manual |
| Manual Adjustments | 6 |
| Drivetrain | |
| Axle ratio | 3.79 |
| Driven Wheels | Front-wheel |
| Exterior Features | |
| Grille | Black |
| Rear spoiler | Lip |
| Tailpipe finisher | Chrome |
| Fuel Consumption | |
| City | 7.6 L/100 km |
| Combined | 6.8L/100 km |
| Highway | 5.9 L/100 km |
| Headrests | |
| Adjustable Front Headrests | Manual adjustable |
| Adjustable rear headrests | Manual adjustable |
| Number of rear headrests | 3 |
| Instrumentation | |
| Blind Spot Sensor | Blind Spot Monitor (BSM) warning |
| Clock | In-dash |
| External temp | External temperature display |
| Forward Collision | Pre-Collision System (PCS) mitigation |
| Lane Departure Warning | Active |
| Low fuel level | Low fuel level |
| Rear Collision | Rear Cross Traffic Alert (RCTA) warning |
| Rear View Camera | Yes |
| Tachometer | Tachometer |
| Transmission Temperature Guage | Transmission temperature |
| Trip computer | Trip computer |
| Lights | |
| Daytime running lights | Daytime running lights |
| Front Fog lights | Front fog/driving lights |
| Headlights auto delay | Auto delay off |
| Headlights dusk sensor | Dusk sensing |
| Locks | |
| 2-Stage unlocking | 2-stage unlocking |
| Power door locks | Remote power door locks |
| Mirrors | |
| Driver mirror adjustment | Power remote |
| Heated driver mirror | Heated |
| Heated passenger mirror | Heated |
| Passenger mirror adjustment | Power remote |
| Signal mirrors | Turn signal in mirrors |
| Vanity mirrors | Dual illuminated vanity mirrors |
| Passenger Seat | |
| Heated | Multi-level heating |
| Manual Adjustments | 4 |
| Powertrain | |
| Cylinder configuration | I-4 |
| Drive type | front-wheel |
| Engine litres | 2.0L |
| Engine location | front |
| Fuel economy city | 7.6L/100 km |
| Fuel economy combined | 6.8L/100 km |
| Fuel economy highway | 5.9L/100 km |
| Fuel tank capacity | 50.0L |
| Horsepower | 169hp @ 6,600RPM |
| Hybrid traction battery type | none |
| Number of valves | 16 |
| Recommended fuel | Regular Unleaded |
| Standard fuel economy fuel type | gasoline |
| Torque | 151 lb.-ft. @ 4,800RPM |
| Transmission | automatic/CVT |
| Rear Seats | |
| Center armrest | Yes |
| Folding | Fold forward seatback |
| Type | Bench |
| Safety and Performance for CarsProd | |
| Antilock Brakes | 4-wheel |
| Four-wheel antilock brakes | Four-wheel antilock brakes |
| Head airbag | Head airbag |
| Side airbag | Side airbag |
| Stability control | Stability control |
| Traction control | Traction control |
| Seatbelts | |
| Rear center seatbelt | 3-point belt |
| Seatbelt pretensioners | Front |
| Seats | |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Front seat type | Sport bucket |
| seating capacity | 5 |
| Total Seating Capacity | 5 |
| Upholstery | Premium cloth |
| Security | |
| Anti-theft alarm system | Yes |
| engine immobilizer | Engine immobilizer |
| Spare Tire | |
| Mount Location | Inside under cargo |
| Size | Compact |
| Spare Wheel | |
| Rim type | Steel |
| Specs and Dimensions | |
| Compression ratio | 13.00 to 1 |
| Curb weight | 1,395kg (3,075lbs) |
| Engine bore x stroke | 80.5mm x 97.6mm (3.17" x 3.84") |
| Engine displacement | 2.0 L |
| Engine horsepower | 169hp @ 6,600RPM |
| Engine torque | 151 lb.-ft. @ 4,800RPM |
| Exterior body width | 1,780mm (70.1") |
| Exterior height | 1,435mm (56.5") |
| Exterior length | 4,635mm (182.5") |
| Front headroom | 973mm (38.3") |
| Front legroom | 1,074mm (42.3") |
| Front shoulder room | 1,372mm (54.0") |
| GVWR | 1,845kg (4,068lbs) |
| Interior maximum rear cargo volume | 371 L (13 cu.ft.) |
| Interior rear cargo volume | 371 L (13 cu.ft.) |
| Payload | 390kg (860lbs) |
| Rear headroom | 942mm (37.1") |
| Rear legroom | 884mm (34.8") |
| Rear shoulder room | 1,313mm (51.7") |
| Turning radius | 5.3m (17.4') |
| Wheelbase | 2,700mm (106.3") |
| Stability and Traction | |
| Stability control | Yes |
| Traction control | ABS and driveline |
| Suspension | |
| Class | Regular |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Front Suspension Classification | Independent |
| Front suspension type | Strut |
| Independent | Four-wheel |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Suspension Type | Multi-link |
| stabilizer bar | Front and rear |
| Telematics | |
| smart device integration | Apple CarPlay/Android Auto |
| wireless phone connectivity | Bluetooth |
| Tires | |
| Diameter | 16.0" |
| Prefix | P |
| Profile | 55 |
| Speed Rating | H |
| Tire Pressure Monitoring System | Yes |
| Type | AS |
| Width | 205 mm |
| Towing and Hauling | |
| Cargo tie downs | Cargo tie downs |
| Transmission | |
| Manual / automatic | Automatic |
| Number of speeds | 10 |
| Transmission Hill Holder | Transmission hill holder |
| Truck Features | |
| Bumpers | Body-coloured |
| Door reinforcement | Side-impact door beam |
| Video System | |
| Primary Video Monitor Size | 8.0" |
| Video Monitor Location | Front |
| Original Warranty | |
| basic distance | 60,000 km |
| basic months | 36 months |
| drivetrain distance | 100,000 km |
| drivetrain months | 60 months |
| roadside distance | Unlimited km |
| roadside months | 36 months |
| rust distance | Unlimited km |
| rust months | 60 months |
| Weights and Capacities | |
| Cargo capacity, all seats in place | 371 L |
| Curb weight | 1,395 kg |
| Fuel Capacity | 50 L |
| Gross vehicle weight | 1,845 kg |
| Ground clearance | 135 mm |
| Max cargo capacity | 371 L |
| Payload | 390 kg |
| Turning radius | 5 m |
| Wheels | |
| Diameter | 16 |
| Rim Type | Machined w/painted accents aluminum |
| Wheel Locks | Yes |
| Width | 7 |
| Windows | |
| Front wipers - intermittent | Variable intermittent |
| Heated Windshield Washer Jets | Wiper park |
| One-touch windows | 4 |
| Power windows | Power windows |
| Privacy glass | Light |
| Rear defogger | Rear defogger |
| Remote window operation | Yes |









